Citroën C5 Tyres (2000-2004)
Platform: DC/DE
Compatible Tyre Sizes
195/65R15
Original Equipment
95H
From £34.75
View 1102 offers
|
Nexen CP Summer | £34.75 | View Deal |
|
Star Performer Solar 4S All-Season | £37.06 | View Deal |
|
Star Performer Solar 4S All-Season | £37.13 | View Deal |
|
Star Performer Stratos HP Winter | £38.12 | View Deal |
|
Star Performer Stratos HP Winter | £39.62 | View Deal |
205/55R16
Option
91H
From £36.28
View 1639 offers
|
Star Performer Stratos HP Winter | £36.28 | View Deal |
|
Star Performer Stratos HP Winter | £39.94 | View Deal |
|
Star Performer Stratos HP Winter | £41.22 | View Deal |
|
NANKANG Econex NA-1 Summer | £42.33 | View Deal |
|
Star Performer Orbit Summer | £46.16 | View Deal |
205/65R15
Option
94H
From £38.02
View 399 offers
|
Star Performer Orbit Summer | £38.02 | View Deal |
|
Star Performer Orbit Summer | £39.84 | View Deal |
|
Star Performer Solar 4S All-Season | £42.53 | View Deal |
|
Star Performer Stratos HP Winter | £43.55 | View Deal |
|
Star Performer Solar 4S All-Season | £45.09 | View Deal |
215/55R16
Option
93H
From £46.44
View 663 offers
|
Star Performer Stratos HP Winter | £46.44 | View Deal |
|
Star Performer Stratos HP Winter | £46.90 | View Deal |
|
Star Performer Interstellar All-Season | £47.45 | View Deal |
|
Star Performer Interstellar All-Season | £47.66 | View Deal |
|
Star Performer Stratos HP Winter | £48.03 | View Deal |
The Citroën C5 2000-2004 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
At the time of changing the tyres on your Citroën C5 2000-2004, fit both tyres on one axle at the same time. The newest tyres should be fitted to the rear axle, regardless of your drivetrain layout, to reduce the risk of oversteer on wet roads. Also ensure your tread depth stays above 1.6mm.