Citroën C-Crosser Tyres (2007-2012)
Platform: GS
Compatible Tyre Sizes
215/70R16
Original Equipment
100H
From £50.43
View 368 offers
|
Star Performer Solar 4S All-Season | £50.43 | View Deal |
|
Star Performer Solar 4S All-Season | £50.43 | View Deal |
|
Star Performer Solar 4S All-Season | £51.26 | View Deal |
|
Maxxis Vansmart MCV3 Summer | £53.97 | View Deal |
|
Star Performer Solar 4S All-Season | £53.98 | View Deal |
225/55R18
Original Equipment
98V
From £49.62
View 690 offers
|
Viking ProTech NewGen Summer | £49.62 | View Deal |
|
Star Performer Solar 4S All-Season XL | £54.30 | View Deal |
|
Star Performer Solar 4S All-Season XL | £54.30 | View Deal |
|
Star Performer Stratos UHP Winter | £59.44 | View Deal |
|
Star Performer Quasar Summer | £64.54 | View Deal |
225/55R18
Original Equipment
98V
From £49.62
View 690 offers
|
Viking ProTech NewGen Summer | £49.62 | View Deal |
|
Star Performer Solar 4S All-Season XL | £54.30 | View Deal |
|
Star Performer Solar 4S All-Season XL | £54.30 | View Deal |
|
Star Performer Stratos UHP Winter | £59.44 | View Deal |
|
Star Performer Quasar Summer | £64.54 | View Deal |
235/55R18
Option
99V
From £53.09
View 884 offers
|
Marshal MU12 Summer | £53.09 | View Deal |
|
Marshal MU12 Summer | £53.09 | View Deal |
|
Star Performer Quasar Summer | £62.30 | View Deal |
|
Star Performer Quasar Summer | £62.30 | View Deal |
|
Star Performer Stratos UHP Winter | £70.94 | View Deal |
235/60R17
Option
100H
From £59.52
View 321 offers
|
Falken LINAM VAN01 Summer | £59.52 | View Deal |
|
Star Performer Quasar Summer | £73.26 | View Deal |
|
Star Performer Quasar Summer | £73.37 | View Deal |
|
NANKANG Cross Seasons AW-6 All-Season | £83.22 | View Deal |
|
NANKANG Cross Sport SP-9 Summer | £85.71 | View Deal |
235/65R16
Option
101H
From £72.47
View 268 offers
|
Star Performer Solar Van 4S Winter | £72.47 | View Deal |
|
Star Performer Stratos Van Winter | £73.78 | View Deal |
|
Star Performer Solar Van 4S Winter | £74.36 | View Deal |
|
Star Performer Stratos Van Winter | £82.12 | View Deal |
|
NANKANG AW-8 | £84.01 | View Deal |
245/50R18
Option
99V
From £48.62
View 334 offers
|
Yokohama BluEarth-GT AE51 Summer | £48.62 | View Deal |
|
Yokohama BluEarth-GT AE51 Summer | £51.93 | View Deal |
|
Vredestein Wintrac Pro Winter | £64.70 | View Deal |
|
Vredestein Wintrac Pro Winter | £64.71 | View Deal |
|
Dunlop SP Sport Maxx GT Summer RunFlat | £89.76 | View Deal |
255/40R20
Option
97W
From £110.05
View 586 offers
|
NANKANG Wintersaf WS-1 Winter | £110.05 | View Deal |
|
NANKANG Wintersaf WS-1 Winter | £110.05 | View Deal |
|
BARUM Bravuris 6 Summer | £135.33 | View Deal |
|
NANKANG Winter Activa SV-3 Winter | £135.35 | View Deal |
|
Kumho Ecsta Sport PS72 protectionleiste Summer | £138.76 | View Deal |
255/50R18
Option
100V
From £80.43
View 38 offers
|
Bridgestone Blizzak LM 001 Winter | £80.43 | View Deal |
|
Bridgestone Blizzak LM 001 Winter | £80.51 | View Deal |
|
HANKOOK Winter i cept evo² W320 Winter | £81.17 | View Deal |
|
HANKOOK Winter i cept evo² W320 Winter | £81.17 | View Deal |
|
HANKOOK Ventus S1 Evo 3 K127 Summer | £100.05 | View Deal |
255/45R19
Option
99V
From £67.85
View 583 offers
|
Star Performer Stratos UHP Winter | £67.85 | View Deal |
|
Star Performer Stratos UHP Winter | £71.46 | View Deal |
|
NANKANG Cross Sport SP-9 Summer | £76.86 | View Deal |
|
NANKANG Cross Sport SP-9 Summer | £87.63 | View Deal |
|
NANKANG Wintersaf WS-1 Winter | £110.69 | View Deal |
Your Citroën C-Crosser 2007-2012 accepts 10 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
At the time of changing the tyres on your Citroën C-Crosser 2007-2012, fit both tyres on one axle at the same time. The newest tyres should be fitted to the rear axle, regardless of your drivetrain layout, to reduce the risk of oversteer on wet roads. Also ensure your tread depth stays above 1.6mm.