XPeng P7+ Tyres (2024-...)
Compatible Tyre Sizes
235/60R18
Original Equipment
From £62.46
View 865 offers
|
Star Performer Stratos UHP Winter XL | £62.46 | View Deal |
|
Star Performer Stratos UHP Winter XL | £62.46 | View Deal |
|
NANKANG Cross Seasons AW-6 SUV All-Season | £84.29 | View Deal |
|
Nexen N Fera Sport SUV Summer | £87.13 | View Deal |
|
NANKANG Cross Seasons AW-6 SUV All-Season | £87.90 | View Deal |
235/55R19
Option
From £67.13
View 1052 offers
|
Star Performer Interstellar All-Season | £67.13 | View Deal |
|
Star Performer Interstellar All-Season | £67.90 | View Deal |
|
HANKOOK Ventus S1 Evo 3 EV K127E Summer | £81.58 | View Deal |
|
HANKOOK Ventus S1 Evo 3 EV K127E Summer | £90.58 | View Deal |
|
Debica Presto Summer | £94.00 | View Deal |
255/50R19
Option
From £73.54
View 716 offers
|
Star Performer Stratos UHP Winter | £73.54 | View Deal |
|
Pirelli Scorpion Summer | £74.33 | View Deal |
|
Star Performer Stratos UHP Winter | £77.31 | View Deal |
|
Star Performer Stratos UHP Winter | £78.21 | View Deal |
|
Star Performer Stratos UHP Winter | £78.52 | View Deal |
255/45R20
Option
From £73.67
View 813 offers
|
Star Performer Interstellar All-Season | £73.67 | View Deal |
|
Star Performer Interstellar All-Season | £75.95 | View Deal |
|
Star Performer Interstellar All-Season | £77.99 | View Deal |
|
Star Performer Interstellar All-Season | £78.63 | View Deal |
|
NANKANG Nex-1 SUV fälgskyddslist [EV Summer | £109.08 | View Deal |
The XPeng P7+ 2024-... is compatible with 4 tyre formats. The original-equipment (OE) sizes are highlighted to give you confidence when buying. You may also opt for other compatible sizes suited to your requirements.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
As you swap the tyres on your XPeng P7+ 2024-..., always change them in pairs on the same axle. Place the fresher pair on the rear, including on front-wheel-drive cars, for better stability during emergency braking. Remember, the legal minimum tread depth in the UK is 1.6mm.