Volvo V70 III Tyres (2007-2013)
Platform: BW
Compatible Tyre Sizes
205/60R16
Original Equipment
96H
From £39.19
View 1176 offers
|
Star Performer Stratos HP Winter | £39.19 | View Deal |
|
Star Performer Stratos HP Winter | £39.26 | View Deal |
|
Star Performer Orbit Summer | £40.08 | View Deal |
|
Star Performer Orbit Summer | £40.55 | View Deal |
|
Star Performer Stratos HP Winter | £40.85 | View Deal |
225/50R17
Original Equipment
94W
From £46.42
View 1114 offers
|
Star Performer Solar 4S All-Season | £46.42 | View Deal |
|
Star Performer Interstellar All-Season | £47.62 | View Deal |
|
Star Performer Interstellar All-Season | £47.62 | View Deal |
|
Star Performer Stratos UHP Winter | £48.12 | View Deal |
|
Star Performer Stratos UHP Winter | £48.21 | View Deal |
225/55R16
Original Equipment
95V
From £45.84
View 518 offers
|
Star Performer Stratos UHP Winter | £45.84 | View Deal |
|
Star Performer Solar 4S All-Season | £46.54 | View Deal |
|
Star Performer Stratos UHP Winter | £46.99 | View Deal |
|
Star Performer Stratos UHP Winter | £47.99 | View Deal |
|
Star Performer Solar 4S All-Season | £48.58 | View Deal |
225/55R16
Original Equipment
95W
From £45.84
View 518 offers
|
Star Performer Stratos UHP Winter | £45.84 | View Deal |
|
Star Performer Solar 4S All-Season | £46.54 | View Deal |
|
Star Performer Stratos UHP Winter | £46.99 | View Deal |
|
Star Performer Stratos UHP Winter | £47.99 | View Deal |
|
Star Performer Solar 4S All-Season | £48.58 | View Deal |
225/50R17
Option
94V
From £46.42
View 1114 offers
|
Star Performer Solar 4S All-Season | £46.42 | View Deal |
|
Star Performer Interstellar All-Season | £47.62 | View Deal |
|
Star Performer Interstellar All-Season | £47.62 | View Deal |
|
Star Performer Stratos UHP Winter | £48.12 | View Deal |
|
Star Performer Stratos UHP Winter | £48.21 | View Deal |
225/45R18
Option
93V
From £43.75
View 920 offers
|
Star Performer Solar 4S All-Season | £43.75 | View Deal |
|
Star Performer Solar 4S All-Season | £44.33 | View Deal |
|
Star Performer Solar 4S All-Season | £48.20 | View Deal |
|
Star Performer Stratos UHP Winter | £49.02 | View Deal |
|
Star Performer Stratos UHP Winter XL | £51.03 | View Deal |
225/45R18
Option
93W
From £43.75
View 920 offers
|
Star Performer Solar 4S All-Season | £43.75 | View Deal |
|
Star Performer Solar 4S All-Season | £44.33 | View Deal |
|
Star Performer Solar 4S All-Season | £48.20 | View Deal |
|
Star Performer Stratos UHP Winter | £49.02 | View Deal |
|
Star Performer Stratos UHP Winter XL | £51.03 | View Deal |
235/45R17
Option
98W
From £43.35
View 449 offers
|
Star Performer Solar 4S All-Season | £43.35 | View Deal |
|
Star Performer Solar 4S All-Season | £43.35 | View Deal |
|
Star Performer Stratos UHP Winter XL | £48.16 | View Deal |
|
Star Performer Stratos UHP Winter | £50.55 | View Deal |
|
Star Performer Stratos UHP Winter XL | £50.73 | View Deal |
245/35R19
Option
94Y
From £51.41
View 354 offers
|
Nokian Snowproof 1 Winter XL | £51.41 | View Deal |
|
Nokian Snowproof 1 Winter XL | £51.41 | View Deal |
|
Star Performer Interstellar All-Season | £56.77 | View Deal |
|
Star Performer Interstellar All-Season | £58.64 | View Deal |
|
Nokian Snowproof 1 Winter XL | £90.55 | View Deal |
245/40R18
Option
96Y
From £47.37
View 644 offers
|
Star Performer Solar 4S All-Season | £47.37 | View Deal |
|
Star Performer Stratos UHP Winter | £47.90 | View Deal |
|
Star Performer Solar 4S All-Season | £51.24 | View Deal |
|
Star Performer Stratos UHP Winter | £53.19 | View Deal |
|
Star Performer Interstellar All-Season | £58.03 | View Deal |
The Volvo V70 2007-2013 can be fitted with 10 different tyre sizes. The factory-fitted dimensions are shown to guide your choice. It is equally possible to choose replacement options according to your preferences.
For every listed dimension, you can view the most competitive deals in real time. Select the dimension you need to compare the tyres and their prices.
At the time of changing the tyres on your Volvo V70 2007-2013, fit both tyres on one axle at the same time. The newest tyres should be fitted to the rear axle, regardless of your drivetrain layout, to reduce the risk of oversteer on wet roads. Also ensure your tread depth stays above 1.6mm.