Volkswagen ID.5 Tyres (2022-...)
Compatible Tyre Sizes
235/55R19
Original Equipment
101T
From £67.13
View 1052 offers
|
Star Performer Interstellar All-Season | £67.13 | View Deal |
|
Star Performer Interstellar All-Season | £67.90 | View Deal |
|
HANKOOK Ventus S1 Evo 3 EV K127E Summer | £81.58 | View Deal |
|
HANKOOK Ventus S1 Evo 3 EV K127E Summer | £90.58 | View Deal |
|
Debica Presto Summer | £94.00 | View Deal |
235/60R18
Option
103T
From £62.46
View 865 offers
|
Star Performer Stratos UHP Winter XL | £62.46 | View Deal |
|
Star Performer Stratos UHP Winter XL | £62.46 | View Deal |
|
NANKANG Cross Seasons AW-6 SUV All-Season | £84.29 | View Deal |
|
Nexen N Fera Sport SUV Summer | £87.13 | View Deal |
|
NANKANG Cross Seasons AW-6 SUV All-Season | £87.90 | View Deal |
235/50R20
Option
100T
From £75.56
View 423 offers
|
HANKOOK Ventus S1 Evo 3 EV K127E Summer | £75.56 | View Deal |
|
NANKANG Wintersaf WS-1 fälgskyddslist Winter | £114.91 | View Deal |
|
Maxxis Victra Sport 6 SUV fälgskyddslistleiste Summer | £121.39 | View Deal |
|
BARUM Bravuris 6 Summer | £121.76 | View Deal |
|
NANKANG Winter Activa 4 SUV fälgskyddslist Winter | £121.79 | View Deal |
235/45R21
Option
101T
From £108.93
View 159 offers
|
Nexen N Fera Sport Summer | £108.93 | View Deal |
|
Nexen N Fera Sport Summer | £110.10 | View Deal |
|
Vredestein Quatrac Pro fälgskyddslistleiste All-Season | £120.04 | View Deal |
|
Vredestein Quatrac Pro fälgskyddslistleiste All-Season | £131.94 | View Deal |
|
BARUM Bravuris 6 Summer | £145.31 | View Deal |
Your Volkswagen ID.5 2022-... can be fitted with 4 different tyre sizes. The factory-fitted dimensions are shown to guide your choice. It is equally possible to choose replacement options according to your preferences.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
When replacing the tyres on your Volkswagen ID.5 2022-..., replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.