Volkswagen Derby III Tyres (1994-1997)
Compatible Tyre Sizes
185/60R14
Original Equipment
82T
From £34.27
View 310 offers
|
Dunlop StreetResponse 2 Summer | £34.27 | View Deal |
|
Star Performer Solar 4S All-Season | £34.94 | View Deal |
|
Star Performer Stratos HP Winter | £36.36 | View Deal |
|
Star Performer Solar 4S All-Season | £37.30 | View Deal |
|
Star Performer Solar 4S All-Season | £37.41 | View Deal |
175/70R13
Option
82T
From £30.86
View 131 offers
|
Star Performer Solar 4S All-Season | £30.86 | View Deal |
|
Star Performer Solar 4S All-Season | £30.87 | View Deal |
|
Star Performer Stratos HP Winter | £33.24 | View Deal |
|
Star Performer Comet Summer | £33.70 | View Deal |
|
Star Performer Stratos HP Winter | £33.94 | View Deal |
185/55R15
Option
82V
From £33.47
View 444 offers
|
BARUM Polaris 5 Winter | £33.47 | View Deal |
|
BARUM Polaris 5 Winter | £33.47 | View Deal |
|
Star Performer Orbit Summer | £33.78 | View Deal |
|
Star Performer Orbit Summer | £34.17 | View Deal |
|
Star Performer Stratos UHP Winter | £35.72 | View Deal |
195/45R16
Option
80V
From £39.12
View 279 offers
|
Star Performer Interstellar All-Season XL | £39.12 | View Deal |
|
Star Performer Interstellar All-Season XL | £42.75 | View Deal |
|
Star Performer Solar 4S All-Season | £42.92 | View Deal |
|
Star Performer Interstellar All-Season | £45.04 | View Deal |
|
NANKANG Winter Activa SV-3 fälgskyddslist Winter | £47.39 | View Deal |
Your Volkswagen Derby 1994-1997 is compatible with 4 tyre formats. The original-equipment (OE) sizes are highlighted to give you confidence when buying. You may also opt for other compatible sizes suited to your requirements.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
When replacing the tyres on your Volkswagen Derby 1994-1997, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.