Toyota Tundra Tyres (2007-2009)
Platform: XK50
Compatible Tyre Sizes
255/70R18
Original Equipment
112T
From £114.77
View 60 offers
|
FIRESTONE Roadhawk Summer | £114.77 | View Deal |
|
FIRESTONE Roadhawk Summer | £114.77 | View Deal |
|
Nexen Roadian HTX RH5 Summer | £120.77 | View Deal |
|
Nexen Roadian HTX RH5 Summer | £121.08 | View Deal |
|
Goodyear Wrangler All-Terrain Adventure Summer | £134.89 | View Deal |
275/55R20
Option
111H
From £122.80
View 107 offers
|
NANKANG Cross Sport SP-9 Summer | £122.80 | View Deal |
|
NANKANG Cross Sport SP-9 Summer | £126.19 | View Deal |
|
Nexen Roadian HTX RH5 Summer | £148.55 | View Deal |
|
Nexen Roadian HTX RH5 Summer | £149.21 | View Deal |
|
Yokohama Geolandar A T G015 All-Season | £153.78 | View Deal |
275/65R18
Option
114T
From £133.18
View 58 offers
|
Nexen Roadian HTX RH5 Summer | £133.18 | View Deal |
|
Nexen Roadian HTX RH5 Summer | £133.52 | View Deal |
|
NANKANG 4x4 WD A T FT-7 Summer | £144.29 | View Deal |
|
NANKANG 4x4 WD A T FT-7 Summer | £144.32 | View Deal |
|
Yokohama Geolandar A T G015 All-Season | £152.81 | View Deal |
285/70R17
Option
121R
From £229.48
View 11 offers
|
Falken WILDPEAK R T01 Summer | £229.48 | View Deal |
|
Falken WILDPEAK R T01 Summer | £233.12 | View Deal |
|
General GRABBER AT3 Summer | £234.71 | View Deal |
|
General GRABBER AT3 Summer | £238.43 | View Deal |
|
Yokohama LT121Q Geolandar M T G003 | £257.51 | View Deal |
Your Toyota Tundra 2007-2009 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
When replacing the tyres on your Toyota Tundra 2007-2009, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.