Choose your generation
Popular Sizes Toyota MR2
225/50R15
2 fitments
From £84.31
|
NANKANG Sportnex AS-3 Summer | £84.31 | View Deal |
|
NANKANG Sportnex AS-3 Summer | £86.35 | View Deal |
|
NANKANG Toursport XR611 Summer | £93.34 | View Deal |
|
NANKANG Toursport XR611 Summer | £94.74 | View Deal |
|
Toyo Proxes TR1 Summer | £141.76 | View Deal |
195/60R14
1 fitments
From £49.23
|
NANKANG Cross Sport SP-9 Summer | £49.23 | View Deal |
|
Nexen N blue 4 Season 2 EV All-Season | £57.18 | View Deal |
|
Maxxis All Season AP2 All-Season | £61.89 | View Deal |
|
Maxxis All Season AP2 All-Season | £64.01 | View Deal |
|
UNIROYAL RainExpert Summer | £64.63 | View Deal |
The Toyota MR2 has been produced across 2 iterations, each with specific tyre sizes. Identify your year to see the compatible sizes and find the best deal.
Whether you drive a Toyota MR2 from the latest generation or an earlier classic, selecting the proper size is essential for the performance of your car. Factory and optional sizes are referenced on this page.
Over successive generations, the Toyota MR2 has moved to different tyre dimensions. Current models lean towards larger wheels and lower-profile tyres to complement increased power outputs.
Toyota MR2 Tyres