Toyota Agya Tyres (2020-2023)
Platform: B100
Compatible Tyre Sizes
175/65R14
Original Equipment
82T
From £30.70
View 528 offers
|
Star Performer Stratos HP Winter | £30.70 | View Deal |
|
Star Performer Solar 4S All-Season | £30.74 | View Deal |
|
Star Performer Solar 4S All-Season | £30.74 | View Deal |
|
Star Performer Stratos HP Winter | £30.75 | View Deal |
|
Star Performer Comet Summer | £31.17 | View Deal |
155/80R13
Option
79S
From £28.73
View 136 offers
|
Star Performer Comet Summer | £28.73 | View Deal |
|
Star Performer Comet Summer | £28.73 | View Deal |
|
Star Performer Stratos HP Winter | £29.79 | View Deal |
|
Star Performer Solar 4S All-Season | £31.02 | View Deal |
|
Star Performer Solar 4S All-Season | £31.02 | View Deal |
155/80R13
Option
79T
From £28.73
View 136 offers
|
Star Performer Comet Summer | £28.73 | View Deal |
|
Star Performer Comet Summer | £28.73 | View Deal |
|
Star Performer Stratos HP Winter | £29.79 | View Deal |
|
Star Performer Solar 4S All-Season | £31.02 | View Deal |
|
Star Performer Solar 4S All-Season | £31.02 | View Deal |
175/55R15
Option
77T
From £46.82
View 119 offers
|
NANKANG Winter Activa 4 Winter | £46.82 | View Deal |
|
Nexen N blue HD Plus Summer | £50.73 | View Deal |
|
NANKANG Winter Activa 4 Winter | £51.01 | View Deal |
|
NANKANG NK All Season Plus N-607 All-Season | £51.61 | View Deal |
|
Nexen N blue HD Plus Summer | £52.54 | View Deal |
185/55R15
Option
82H
From £33.47
View 444 offers
|
BARUM Polaris 5 Winter | £33.47 | View Deal |
|
BARUM Polaris 5 Winter | £33.47 | View Deal |
|
Star Performer Orbit Summer | £33.78 | View Deal |
|
Star Performer Orbit Summer | £34.17 | View Deal |
|
Star Performer Stratos UHP Winter | £35.72 | View Deal |
The Toyota Agya 2020-2023 accepts 5 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
When replacing the tyres on your Toyota Agya 2020-2023, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.