Suzuki Swift Tyres (2016-2027)
Platform: A2L/ZC/ZD
Compatible Tyre Sizes
165/80R14
Original Equipment
87S
From £30.27
View 10 offers
|
BARUM Bravuris 5HM Summer | £30.27 | View Deal |
|
BARUM Bravuris 5HM Summer | £30.27 | View Deal |
|
BARUM Bravuris 5HM Summer | £62.68 | View Deal |
|
BARUM Bravuris 5HM Summer | £65.68 | View Deal |
|
BARUM Polaris 3 Winter | £74.99 | View Deal |
175/65R15
Original Equipment
84H
From £33.15
View 419 offers
|
Star Performer Solar 4S All-Season | £33.15 | View Deal |
|
Star Performer Solar 4S All-Season | £34.30 | View Deal |
|
Star Performer Stratos HP Winter XL | £34.77 | View Deal |
|
Star Performer Stratos HP Winter XL | £34.77 | View Deal |
|
Star Performer Orbit Summer | £35.15 | View Deal |
185/65R15
Original Equipment
From £32.91
View 842 offers
|
Star Performer Comet Summer | £32.91 | View Deal |
|
Star Performer Comet Summer | £34.51 | View Deal |
|
Star Performer Stratos HP Winter | £34.78 | View Deal |
|
Star Performer Comet Summer | £36.33 | View Deal |
|
Star Performer Comet Summer | £36.50 | View Deal |
185/55R16
Original Equipment
83H
From £39.29
View 219 offers
|
Yokohama BluEarth-A AE-50 Summer | £39.29 | View Deal |
|
NANKANG Winter Activa 4 Winter | £49.87 | View Deal |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £53.65 | View Deal |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £55.34 | View Deal |
|
NANKANG Snow SV-2 Winter | £56.11 | View Deal |
185/55R16
Original Equipment
83V
From £39.29
View 219 offers
|
Yokohama BluEarth-A AE-50 Summer | £39.29 | View Deal |
|
NANKANG Winter Activa 4 Winter | £49.87 | View Deal |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £53.65 | View Deal |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £55.34 | View Deal |
|
NANKANG Snow SV-2 Winter | £56.11 | View Deal |
165/80R14
Option
87S
From £30.27
View 10 offers
|
BARUM Bravuris 5HM Summer | £30.27 | View Deal |
|
BARUM Bravuris 5HM Summer | £30.27 | View Deal |
|
BARUM Bravuris 5HM Summer | £62.68 | View Deal |
|
BARUM Bravuris 5HM Summer | £65.68 | View Deal |
|
BARUM Polaris 3 Winter | £74.99 | View Deal |
175/65R15
Option
84H
From £33.15
View 419 offers
|
Star Performer Solar 4S All-Season | £33.15 | View Deal |
|
Star Performer Solar 4S All-Season | £34.30 | View Deal |
|
Star Performer Stratos HP Winter XL | £34.77 | View Deal |
|
Star Performer Stratos HP Winter XL | £34.77 | View Deal |
|
Star Performer Orbit Summer | £35.15 | View Deal |
195/50R16
Option
84V
From £34.85
View 274 offers
|
Nokian WR Snowproof Winter | £34.85 | View Deal |
|
Nokian WR Snowproof Winter | £34.86 | View Deal |
|
Star Performer Orbit Summer | £41.32 | View Deal |
|
Star Performer Solar 4S All-Season | £48.07 | View Deal |
|
Star Performer Orbit Summer | £49.27 | View Deal |
195/45R17
Option
81V
From £50.27
View 50 offers
|
NANKANG AS-1 Summer | £50.27 | View Deal |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £77.50 | View Deal |
|
NANKANG AS-1 Summer | £77.71 | View Deal |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £82.65 | View Deal |
|
HANKOOK Winter i cept RS3 W462 fälgskyddslist Winter | £85.90 | View Deal |
195/45R17
Option
81V
From £50.27
View 50 offers
|
NANKANG AS-1 Summer | £50.27 | View Deal |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £77.50 | View Deal |
|
NANKANG AS-1 Summer | £77.71 | View Deal |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £82.65 | View Deal |
|
HANKOOK Winter i cept RS3 W462 fälgskyddslist Winter | £85.90 | View Deal |
The Suzuki Swift 2016-2027 accepts 10 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
When replacing the tyres on your Suzuki Swift 2016-2027, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.