Suzuki Solio Tyres (2011-2015)
Platform: MA15
Compatible Tyre Sizes
165/65R14
Original Equipment
77S
From £32.96
View 212 offers
|
Star Performer Stratos HP Winter | £32.96 | View Deal |
|
Star Performer Solar 4S All-Season | £33.91 | View Deal |
|
Star Performer Solar 4S All-Season | £34.36 | View Deal |
|
Star Performer Stratos HP Winter | £35.39 | View Deal |
|
Star Performer Solar 4S All-Season | £37.26 | View Deal |
165/60R15
Original Equipment
77S
From £32.15
View 167 offers
|
Star Performer Orbit Summer | £32.15 | View Deal |
|
Star Performer Orbit Summer | £33.11 | View Deal |
|
Star Performer Solar 4S All-Season | £34.57 | View Deal |
|
Star Performer Solar 4S All-Season | £38.44 | View Deal |
|
NANKANG Econex NA-1 Summer | £40.06 | View Deal |
165/60R15
Option
77V
From £32.15
View 167 offers
|
Star Performer Orbit Summer | £32.15 | View Deal |
|
Star Performer Orbit Summer | £33.11 | View Deal |
|
Star Performer Solar 4S All-Season | £34.57 | View Deal |
|
Star Performer Solar 4S All-Season | £38.44 | View Deal |
|
NANKANG Econex NA-1 Summer | £40.06 | View Deal |
175/55R15
Option
77V
From £46.82
View 119 offers
|
NANKANG Winter Activa 4 Winter | £46.82 | View Deal |
|
Nexen N blue HD Plus Summer | £50.72 | View Deal |
|
NANKANG Winter Activa 4 Winter | £51.00 | View Deal |
|
NANKANG NK All Season Plus N-607 All-Season | £51.61 | View Deal |
|
Nexen N blue HD Plus Summer | £52.54 | View Deal |
Your Suzuki Solio 2011-2015 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
When replacing the tyres on your Suzuki Solio 2011-2015, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.