Suzuki Ignis Tyres (2020-2027)
Platform: MF/MZ
Compatible Tyre Sizes
175/60R16
Original Equipment
82H
From £54.13
View 64 offers
|
Falken EUROWINTER HS01 Winter | £54.13 | View Deal |
|
NANKANG Winter Activa SV-3 Winter | £54.32 | View Deal |
|
NANKANG Cross Seasons AW-6 All-Season | £54.56 | View Deal |
|
NANKANG Econex NA-1 Summer | £61.07 | View Deal |
|
Nexen N blue Summer | £62.55 | View Deal |
175/65R15
Original Equipment
84H
From £33.15
View 419 offers
|
Star Performer Solar 4S All-Season | £33.15 | View Deal |
|
Star Performer Solar 4S All-Season | £34.30 | View Deal |
|
Star Performer Stratos HP Winter XL | £34.77 | View Deal |
|
Star Performer Stratos HP Winter XL | £34.77 | View Deal |
|
Star Performer Orbit Summer | £35.15 | View Deal |
185/55R16
Option
83H
From £39.29
View 219 offers
|
Yokohama BluEarth-A AE-50 Summer | £39.29 | View Deal |
|
NANKANG Winter Activa 4 Winter | £49.87 | View Deal |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £53.65 | View Deal |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £55.35 | View Deal |
|
NANKANG Snow SV-2 Winter | £56.11 | View Deal |
195/50R16
Option
84H
From £34.85
View 274 offers
|
Nokian WR Snowproof Winter | £34.85 | View Deal |
|
Nokian WR Snowproof Winter | £34.86 | View Deal |
|
Star Performer Orbit Summer | £41.32 | View Deal |
|
Star Performer Solar 4S All-Season | £48.07 | View Deal |
|
Star Performer Orbit Summer | £49.27 | View Deal |
The Suzuki Ignis 2020-2027 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
When replacing the tyres on your Suzuki Ignis 2020-2027, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.