Subaru Legacy Tyres (1994-1998)
Platform: BD/BG
Compatible Tyre Sizes
185/70R14
Original Equipment
87S
From £32.49
View 201 offers
|
Continental ContiPremiumContact 5 Summer | £32.49 | View Deal |
|
Continental ContiPremiumContact 5 Summer | £32.49 | View Deal |
|
Star Performer Solar 4S All-Season | £33.83 | View Deal |
|
Star Performer Solar 4S All-Season | £33.89 | View Deal |
|
NANKANG Econex NA-1 Summer | £41.69 | View Deal |
185/70R14
Original Equipment
89T
From £32.49
View 201 offers
|
Continental ContiPremiumContact 5 Summer | £32.49 | View Deal |
|
Continental ContiPremiumContact 5 Summer | £32.49 | View Deal |
|
Star Performer Solar 4S All-Season | £33.83 | View Deal |
|
Star Performer Solar 4S All-Season | £33.89 | View Deal |
|
NANKANG Econex NA-1 Summer | £41.69 | View Deal |
195/60R15
Original Equipment
89H
From £38.03
View 445 offers
|
Star Performer Stratos HP Winter | £38.03 | View Deal |
|
Star Performer Solar 4S All-Season | £38.24 | View Deal |
|
Star Performer Stratos HP Winter | £38.70 | View Deal |
|
Star Performer Stratos HP Winter | £39.41 | View Deal |
|
Star Performer Solar 4S All-Season | £40.73 | View Deal |
195/60R15
Option
88T
From £38.03
View 445 offers
|
Star Performer Stratos HP Winter | £38.03 | View Deal |
|
Star Performer Solar 4S All-Season | £38.24 | View Deal |
|
Star Performer Stratos HP Winter | £38.70 | View Deal |
|
Star Performer Stratos HP Winter | £39.41 | View Deal |
|
Star Performer Solar 4S All-Season | £40.73 | View Deal |
195/55R16
Option
87H
From £36.39
View 962 offers
|
Star Performer Stratos UHP Winter | £36.39 | View Deal |
|
Star Performer Stratos UHP Winter | £36.39 | View Deal |
|
MICHELIN Primacy 4 Summer | £37.70 | View Deal |
|
Star Performer Orbit Summer | £38.56 | View Deal |
|
Star Performer Orbit Summer | £39.39 | View Deal |
195/65R14
Option
88H
From £34.83
View 45 offers
|
Star Performer Orbit Summer | £34.83 | View Deal |
|
Star Performer Orbit Summer | £34.83 | View Deal |
|
Nexen N blue HD Plus Summer | £46.86 | View Deal |
|
Nexen N blue HD Plus Summer | £46.86 | View Deal |
|
Maxxis Mecotra 3 Summer | £68.73 | View Deal |
195/65R14
Option
88T
From £34.83
View 45 offers
|
Star Performer Orbit Summer | £34.83 | View Deal |
|
Star Performer Orbit Summer | £34.83 | View Deal |
|
Nexen N blue HD Plus Summer | £46.86 | View Deal |
|
Nexen N blue HD Plus Summer | £46.86 | View Deal |
|
Maxxis Mecotra 3 Summer | £68.73 | View Deal |
205/45R17
Option
87V
From £37.96
View 544 offers
|
Star Performer Solar 4S All-Season | £37.96 | View Deal |
|
Star Performer Solar 4S All-Season | £37.96 | View Deal |
|
Star Performer Interstellar All-Season | £38.63 | View Deal |
|
Star Performer Interstellar All-Season | £38.63 | View Deal |
|
Star Performer Solar 4S All-Season | £40.43 | View Deal |
205/50R16
Option
88H
From £39.08
View 181 offers
|
Star Performer Orbit Summer | £39.08 | View Deal |
|
Star Performer Orbit Summer | £40.81 | View Deal |
|
NANKANG Winter Activa SV-3 fälgskyddslist Winter | £59.38 | View Deal |
|
NANKANG Winter Activa SV-3 fälgskyddslist Winter | £61.11 | View Deal |
|
NANKANG Noble Sport NS-20 fälgskyddslist Summer | £69.57 | View Deal |
205/60R15
Option
88H
From £46.68
View 203 offers
|
Star Performer Orbit Summer | £46.68 | View Deal |
|
Star Performer Orbit Summer | £46.68 | View Deal |
|
NANKANG Cross Seasons AW-6 All-Season | £60.62 | View Deal |
|
NANKANG Noble Sport NS-20 Summer | £60.91 | View Deal |
|
KLEBER Dynaxer HP 3 Summer | £61.41 | View Deal |
Your Subaru Legacy 1994-1998 can be fitted with 10 different tyre sizes. The factory-fitted dimensions are shown to guide your choice. It is equally possible to choose replacement options according to your preferences.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
At the time of changing the tyres on your Subaru Legacy 1994-1998, fit both tyres on one axle at the same time. The newest tyres should be fitted to the rear axle, regardless of your drivetrain layout, to reduce the risk of oversteer on wet roads. Also ensure your tread depth stays above 1.6mm.