Subaru Legacy Outback Tyres (2021-2027)
Platform: BT
Compatible Tyre Sizes
225/60R18
Original Equipment
100H
From £64.36
View 540 offers
|
Cooper Discoverer Winter Winter XL | £64.36 | View Deal |
|
Cooper Discoverer Winter Winter XL | £64.37 | View Deal |
|
Marshal WinterCraft SUV Ice WS51 Winter | £75.50 | View Deal |
|
Marshal WinterCraft SUV Ice WS51 Winter | £75.50 | View Deal |
|
Debica Presto Summer | £88.90 | View Deal |
225/55R19
Option
98V
From £67.12
View 441 offers
|
Star Performer Quasar Summer | £67.12 | View Deal |
|
Star Performer Quasar Summer | £68.48 | View Deal |
|
Star Performer Quasar Summer | £69.32 | View Deal |
|
Star Performer Quasar Summer | £72.07 | View Deal |
|
Nokian WR SUV 4 Winter XL | £78.33 | View Deal |
245/50R19
Option
98V
From £84.92
View 275 offers
|
Yokohama BluEarth-XT AE61 Summer XL | £84.92 | View Deal |
|
Kumho Crugen HP91 Summer | £86.45 | View Deal |
|
Kumho Crugen HP91 Summer | £86.48 | View Deal |
|
NANKANG Winter Activa SV-3 SUV fälgskyddslist Winter | £112.02 | View Deal |
|
HANKOOK Dynapro HPX RA43 Summer | £119.82 | View Deal |
245/55R18
Option
100V
From £121.03
View 6 offers
|
Kumho Crugen HP71 fälgskyddslistleiste Summer | £121.03 | View Deal |
|
Kumho Crugen HP71 fälgskyddslistleiste Summer | £123.63 | View Deal |
|
Kumho Crugen HP71 fälgskyddslistleiste Summer | £123.76 | View Deal |
|
Kumho Crugen HP71 fälgskyddslistleiste Summer | £127.92 | View Deal |
|
MICHELIN CrossClimate 2 A W EV Suitable All-Season | £169.43 | View Deal |
Your Subaru Legacy Outback 2021-2027 is compatible with 4 tyre formats. The original-equipment (OE) sizes are highlighted to give you confidence when buying. You may also opt for other compatible sizes suited to your requirements.
For every listed dimension, you can view the most competitive deals in real time. Select the dimension you need to compare the tyres and their prices.
When replacing the tyres on your Subaru Legacy Outback 2021-2027, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.