Smart Forfour Tyres (2014-2022)
Platform: W453
Compatible Tyre Sizes
165/65R15
Original Equipment
81T
From £32.94
View 192 offers
|
Star Performer Solar 4S All-Season | £32.94 | View Deal |
|
Star Performer Solar 4S All-Season | £33.38 | View Deal |
|
Star Performer Solar 4S All-Season | £34.14 | View Deal |
|
Star Performer Solar 4S All-Season | £36.61 | View Deal |
|
Kumho WinterCraft WP52 Winter | £41.07 | View Deal |
185/45R17
Original Equipment
78H
From £107.39
View 6 offers
|
Yokohama BluEarth-A AE-50 BluEarth Summer | £107.39 | View Deal |
|
Yokohama BluEarth-A AE-50 BluEarth Summer | £109.20 | View Deal |
|
Yokohama Ice Guard IG60 Winter | £111.21 | View Deal |
|
Yokohama Ice Guard IG60 Winter | £112.94 | View Deal |
|
NANKANG Sportnex AS-3 Summer | £113.68 | View Deal |
185/50R16
Option
81T
From £31.48
View 114 offers
|
Kumho WinterCraft WP51 Winter | £31.48 | View Deal |
|
Star Performer Orbit Summer | £37.76 | View Deal |
|
Star Performer Orbit Summer | £37.86 | View Deal |
|
Nexen N Fera Primus Summer | £62.86 | View Deal |
|
Nexen N Fera SU1 Summer | £71.65 | View Deal |
Your Smart Forfour 2014-2022 accepts 3 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
For every listed dimension, you can view the most competitive deals in real time. Select the dimension you need to compare the tyres and their prices.
When replacing the tyres on your Smart Forfour 2014-2022, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.