Porsche Panamera Tyres (2013-2016)
Platform: G1/970
Compatible Tyre Sizes
245/50R18
Original Equipment
100Y
From £48.62
View 334 offers
|
Yokohama BluEarth-GT AE51 Summer | £48.62 | View Deal |
|
Yokohama BluEarth-GT AE51 Summer | £51.93 | View Deal |
|
Vredestein Wintrac Pro Winter | £64.70 | View Deal |
|
Vredestein Wintrac Pro Winter | £64.71 | View Deal |
|
Dunlop SP Sport Maxx GT Summer RunFlat | £89.76 | View Deal |
255/40R20
Option
101Y
From £110.05
View 586 offers
|
NANKANG Wintersaf WS-1 Winter | £110.05 | View Deal |
|
NANKANG Wintersaf WS-1 Winter | £110.05 | View Deal |
|
BARUM Bravuris 6 Summer | £135.33 | View Deal |
|
NANKANG Winter Activa SV-3 fälgskyddslist Winter | £135.35 | View Deal |
|
Kumho Ecsta Sport PS72 fälgskyddslistleiste Summer | £138.76 | View Deal |
255/45R19
Option
100V
From £67.85
View 583 offers
|
Star Performer Stratos UHP Winter | £67.85 | View Deal |
|
Star Performer Stratos UHP Winter | £71.46 | View Deal |
|
NANKANG Cross Sport SP-9 fälgskyddslist Summer | £76.86 | View Deal |
|
NANKANG Cross Sport SP-9 fälgskyddslist Summer | £87.63 | View Deal |
|
NANKANG Wintersaf WS-1 fälgskyddslist Winter | £110.69 | View Deal |
255/45R19
Option
100Y
From £67.85
View 583 offers
|
Star Performer Stratos UHP Winter | £67.85 | View Deal |
|
Star Performer Stratos UHP Winter | £71.46 | View Deal |
|
NANKANG Cross Sport SP-9 fälgskyddslist Summer | £76.86 | View Deal |
|
NANKANG Cross Sport SP-9 fälgskyddslist Summer | £87.63 | View Deal |
|
NANKANG Wintersaf WS-1 fälgskyddslist Winter | £110.69 | View Deal |
The Porsche Panamera 2013-2016 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
When replacing the tyres on your Porsche Panamera 2013-2016, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.