Peugeot 1007 Tyres (2004-2009)
Platform: KM
Compatible Tyre Sizes
165/70R14
Original Equipment
81T
From £30.14
View 358 offers
|
Star Performer Solar 4S All-Season | £30.14 | View Deal |
|
Star Performer Stratos HP Winter | £30.93 | View Deal |
|
Star Performer Comet Summer | £31.91 | View Deal |
|
Star Performer Solar 4S All-Season | £31.92 | View Deal |
|
Star Performer Comet Summer | £32.13 | View Deal |
185/65R14
Option
86H
From £29.38
View 327 offers
|
Vredestein Quatrac 5 All-Season | £29.38 | View Deal |
|
Vredestein Quatrac 5 All-Season | £29.38 | View Deal |
|
Star Performer Solar 4S All-Season | £33.34 | View Deal |
|
Star Performer Solar 4S All-Season | £35.09 | View Deal |
|
Star Performer Solar 4S All-Season | £35.30 | View Deal |
185/60R15
Option
84H
From £34.82
View 599 offers
|
Star Performer Stratos HP Winter XL | £34.82 | View Deal |
|
Star Performer Stratos HP Winter XL | £34.83 | View Deal |
|
Star Performer Solar 4S All-Season XL | £35.99 | View Deal |
|
Star Performer Solar 4S All-Season XL | £35.99 | View Deal |
|
Star Performer Stratos HP Winter XL | £36.18 | View Deal |
195/50R16
Option
84H
From £34.85
View 274 offers
|
Nokian WR Snowproof Winter | £34.85 | View Deal |
|
Nokian WR Snowproof Winter | £34.86 | View Deal |
|
Star Performer Orbit Summer | £41.32 | View Deal |
|
Star Performer Solar 4S All-Season | £48.07 | View Deal |
|
Star Performer Orbit Summer | £49.27 | View Deal |
The Peugeot 1007 2004-2009 can be fitted with 4 different tyre sizes. The factory-fitted dimensions are shown to guide your choice. It is equally possible to choose replacement options according to your preferences.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
As you swap the tyres on your Peugeot 1007 2004-2009, always change them in pairs on the same axle. Place the fresher pair on the rear, including on front-wheel-drive cars, for better stability during emergency braking. Remember, the legal minimum tread depth in the UK is 1.6mm.