Opel Combo Life Tyres (2021-2024)
Platform: E
Compatible Tyre Sizes
205/60R16
Original Equipment
92H
From £39.19
View 1176 offers
|
Star Performer Stratos HP Winter | £39.19 | View Deal |
|
Star Performer Stratos HP Winter | £39.26 | View Deal |
|
Star Performer Orbit Summer | £40.08 | View Deal |
|
Star Performer Orbit Summer | £40.55 | View Deal |
|
Star Performer Stratos HP Winter | £40.85 | View Deal |
195/65R16
Option
92H
From £55.87
View 188 offers
|
Bridgestone Blizzak W810 Winter | £55.87 | View Deal |
|
Star Performer Solar Van 4S Winter | £61.55 | View Deal |
|
Unknown NANKANG CW--DÄCK | £64.65 | View Deal |
|
NANKANG Snow SL-6 Winter | £66.43 | View Deal |
|
NANKANG All Season Van AW-8 All-Season | £67.44 | View Deal |
205/60R16
Option
96H
From £39.19
View 1176 offers
|
Star Performer Stratos HP Winter | £39.19 | View Deal |
|
Star Performer Stratos HP Winter | £39.26 | View Deal |
|
Star Performer Orbit Summer | £40.08 | View Deal |
|
Star Performer Orbit Summer | £40.55 | View Deal |
|
Star Performer Stratos HP Winter | £40.85 | View Deal |
205/55R17
Option
95V
From £42.86
View 674 offers
|
Star Performer Orbit Summer | £42.86 | View Deal |
|
Star Performer Orbit Summer | £43.35 | View Deal |
|
Star Performer Solar 4S All-Season | £43.75 | View Deal |
|
Star Performer Solar 4S All-Season | £48.50 | View Deal |
|
Star Performer Orbit Summer | £48.60 | View Deal |
205/55R17
Option
95/107V
From £42.86
View 674 offers
|
Star Performer Orbit Summer | £42.86 | View Deal |
|
Star Performer Orbit Summer | £43.35 | View Deal |
|
Star Performer Solar 4S All-Season | £43.75 | View Deal |
|
Star Performer Solar 4S All-Season | £48.50 | View Deal |
|
Star Performer Orbit Summer | £48.60 | View Deal |
205/60R17
Option
93H
From £76.44
View 83 offers
|
HANKOOK Ventus Prime 3 K125 Summer | £76.44 | View Deal |
|
FIRESTONE Winterhawk 4 Winter | £97.00 | View Deal |
|
Vredestein Ultrac Summer | £100.06 | View Deal |
|
Vredestein Ultrac Summer | £100.85 | View Deal |
|
Falken EUROWINTER HS02 VCe Winter | £101.80 | View Deal |
215/65R16
Option
98H
From £44.45
View 968 offers
|
Star Performer Solar 4S All-Season | £44.45 | View Deal |
|
Star Performer Stratos HP Winter | £45.81 | View Deal |
|
Star Performer Stratos HP Winter | £45.88 | View Deal |
|
Star Performer Solar 4S All-Season | £46.27 | View Deal |
|
Star Performer Solar 4S All-Season | £46.40 | View Deal |
215/55R17
Option
94H
From £45.51
View 934 offers
|
Star Performer Solar 4S All-Season | £45.51 | View Deal |
|
Star Performer Stratos UHP Winter XL | £47.57 | View Deal |
|
Star Performer Solar 4S All-Season | £49.96 | View Deal |
|
Star Performer Stratos UHP Winter XL | £50.06 | View Deal |
|
Star Performer Stratos UHP Winter | £51.67 | View Deal |
215/55R17
Option
94V
From £45.51
View 934 offers
|
Star Performer Solar 4S All-Season | £45.51 | View Deal |
|
Star Performer Stratos UHP Winter XL | £47.57 | View Deal |
|
Star Performer Solar 4S All-Season | £49.96 | View Deal |
|
Star Performer Stratos UHP Winter XL | £50.06 | View Deal |
|
Star Performer Stratos UHP Winter | £51.67 | View Deal |
215/50R18
Option
92V
From £55.02
View 370 offers
|
NANKANG Cross Sport SP-9 Summer | £55.02 | View Deal |
|
NANKANG Winter Activa SV-3 fälgskyddslist Winter | £78.96 | View Deal |
|
NANKANG Winter Activa SV-3 fälgskyddslist Winter | £80.60 | View Deal |
|
Maxxis Premitra 5 fälgskyddslistleiste Summer | £88.35 | View Deal |
|
Maxxis Premitra Snow WP6 SUV fälgskyddslistleiste Winter | £90.80 | View Deal |
The Opel Combo Life 2021-2024 is compatible with 10 tyre formats. The original-equipment (OE) sizes are highlighted to give you confidence when buying. You may also opt for other compatible sizes suited to your requirements.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
At the time of changing the tyres on your Opel Combo Life 2021-2024, fit both tyres on one axle at the same time. The newest tyres should be fitted to the rear axle, regardless of your drivetrain layout, to reduce the risk of oversteer on wet roads. Also ensure your tread depth stays above 1.6mm.