Nissan Rogue II Facelift Tyres (2017-2021)
Compatible Tyre Sizes
225/65R17
Original Equipment
102H
From £63.12
View 601 offers
|
Star Performer Orbit Summer XL | £63.12 | View Deal |
|
Star Performer Orbit Summer XL | £63.85 | View Deal |
|
NANKANG Cross Seasons AW-6 All-Season | £72.69 | View Deal |
|
Star Performer Solar 4S All-Season | £78.87 | View Deal |
|
Star Performer Solar 4S All-Season | £81.24 | View Deal |
225/65R17
Option
100H
From £63.12
View 601 offers
|
Star Performer Orbit Summer XL | £63.12 | View Deal |
|
Star Performer Orbit Summer XL | £63.85 | View Deal |
|
NANKANG Cross Seasons AW-6 All-Season | £72.69 | View Deal |
|
Star Performer Solar 4S All-Season | £78.87 | View Deal |
|
Star Performer Solar 4S All-Season | £81.24 | View Deal |
225/55R19
Option
99H
From £67.12
View 441 offers
|
Star Performer Quasar Summer | £67.12 | View Deal |
|
Star Performer Quasar Summer | £68.48 | View Deal |
|
Star Performer Quasar Summer | £69.32 | View Deal |
|
Star Performer Quasar Summer | £72.07 | View Deal |
|
Nokian WR SUV 4 Winter XL | £78.33 | View Deal |
225/60R18
Option
100H
From £64.36
View 540 offers
|
Cooper Discoverer Winter Winter XL | £64.36 | View Deal |
|
Cooper Discoverer Winter Winter XL | £64.37 | View Deal |
|
Marshal WinterCraft SUV Ice WS51 Winter | £75.50 | View Deal |
|
Marshal WinterCraft SUV Ice WS51 Winter | £75.50 | View Deal |
|
Debica Presto Summer | £88.90 | View Deal |
The Nissan Rogue 2017-2021 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
As you swap the tyres on your Nissan Rogue 2017-2021, always change them in pairs on the same axle. Place the fresher pair on the rear, including on front-wheel-drive cars, for better stability during emergency braking. Remember, the legal minimum tread depth in the UK is 1.6mm.