MG 4 Tyres (2022-2025)
Platform: EH32
Compatible Tyre Sizes
215/50R17
Original Equipment
95V
From £41.85
View 586 offers
|
Star Performer Interstellar All-Season | £41.85 | View Deal |
|
Star Performer Solar 4S All-Season | £42.65 | View Deal |
|
Star Performer Solar 4S All-Season | £42.65 | View Deal |
|
Debica Frigo HP2 Winter | £43.16 | View Deal |
|
Star Performer Interstellar All-Season | £43.30 | View Deal |
235/45R18
Original Equipment
98V
From £50.45
View 733 offers
|
Star Performer Solar 4S All-Season XL | £50.45 | View Deal |
|
Star Performer Solar 4S All-Season XL | £50.49 | View Deal |
|
Star Performer Stratos UHP Winter | £51.69 | View Deal |
|
Star Performer Stratos UHP Winter | £51.78 | View Deal |
|
Star Performer Stratos UHP Winter | £52.27 | View Deal |
205/60R16
Option
96H
From £39.19
View 1176 offers
|
Star Performer Stratos HP Winter | £39.19 | View Deal |
|
Star Performer Stratos HP Winter | £39.26 | View Deal |
|
Star Performer Orbit Summer | £40.08 | View Deal |
|
Star Performer Orbit Summer | £40.55 | View Deal |
|
Star Performer Stratos HP Winter | £40.85 | View Deal |
235/45R18
Option
98V
From £50.45
View 733 offers
|
Star Performer Solar 4S All-Season XL | £50.45 | View Deal |
|
Star Performer Solar 4S All-Season XL | £50.49 | View Deal |
|
Star Performer Stratos UHP Winter | £51.69 | View Deal |
|
Star Performer Stratos UHP Winter | £51.78 | View Deal |
|
Star Performer Stratos UHP Winter | £52.27 | View Deal |
Your MG 4 2022-2025 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
When replacing the tyres on your MG 4 2022-2025, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.