Mercedes-Benz GLS-Class Tyres (2019-2023)
Platform: X167
Compatible Tyre Sizes
275/50R20
Original Equipment
113W
From £127.59
View 246 offers
|
NANKANG Cross Sport SP-9 fälgskyddslist Summer | £127.59 | View Deal |
|
NANKANG Cross Sport SP-9 fälgskyddslist Summer | £129.55 | View Deal |
|
Kumho Ecsta PS71 SUV fälgskyddslistleiste Summer | £154.97 | View Deal |
|
Kumho Ecsta PS71 SUV fälgskyddslistleiste Summer | £158.59 | View Deal |
|
Nexen Winguard Sport 3 Winter | £169.41 | View Deal |
275/55R19
Original Equipment
111W
From £147.19
View 85 offers
|
Kumho Ecsta PS71 SUV Summer | £147.19 | View Deal |
|
Kumho Ecsta PS71 SUV Summer | £149.56 | View Deal |
|
Cooper Summer EVR Summer | £152.49 | View Deal |
|
Cooper Summer EVR Summer | £152.50 | View Deal |
|
NANKANG Utility SP-7 fälgskyddslist Summer | £154.32 | View Deal |
275/45R21
Option
107Y
From £138.32
View 335 offers
|
Vredestein Ultrac Vorti fälgskyddslistleiste Summer | £138.32 | View Deal |
|
Kumho Ecsta PS71 SUV fälgskyddslistleiste Summer | £144.01 | View Deal |
|
Vredestein Ultrac Vorti fälgskyddslistleiste Summer | £144.42 | View Deal |
|
Continental PremiumContact 6 Summer | £145.00 | View Deal |
|
Nexen N Fera Sport Summer | £153.82 | View Deal |
275/50R20
Option
113W
From £127.59
View 246 offers
|
NANKANG Cross Sport SP-9 fälgskyddslist Summer | £127.59 | View Deal |
|
NANKANG Cross Sport SP-9 fälgskyddslist Summer | £129.55 | View Deal |
|
Kumho Ecsta PS71 SUV fälgskyddslistleiste Summer | £154.97 | View Deal |
|
Kumho Ecsta PS71 SUV fälgskyddslistleiste Summer | £158.59 | View Deal |
|
Nexen Winguard Sport 3 Winter | £169.41 | View Deal |
275/50R20
Option
113H
From £127.59
View 246 offers
|
NANKANG Cross Sport SP-9 fälgskyddslist Summer | £127.59 | View Deal |
|
NANKANG Cross Sport SP-9 fälgskyddslist Summer | £129.55 | View Deal |
|
Kumho Ecsta PS71 SUV fälgskyddslistleiste Summer | £154.97 | View Deal |
|
Kumho Ecsta PS71 SUV fälgskyddslistleiste Summer | £158.59 | View Deal |
|
Nexen Winguard Sport 3 Winter | £169.41 | View Deal |
275/55R19
Option
111W
From £147.19
View 85 offers
|
Kumho Ecsta PS71 SUV Summer | £147.19 | View Deal |
|
Kumho Ecsta PS71 SUV Summer | £149.56 | View Deal |
|
Cooper Summer EVR Summer | £152.49 | View Deal |
|
Cooper Summer EVR Summer | £152.50 | View Deal |
|
NANKANG Utility SP-7 fälgskyddslist Summer | £154.32 | View Deal |
275/50R21
Option
113V
From £158.32
View 67 offers
|
HANKOOK Ventus S1 Evo 3 K127A SUV fälgskyddslist Summer | £158.32 | View Deal |
|
HANKOOK Ventus S1 Evo 3 K127A SUV fälgskyddslist Summer | £159.45 | View Deal |
|
Yokohama Geolandar H T G056 Summer | £176.74 | View Deal |
|
Yokohama Geolandar H T G056 Summer | £188.35 | View Deal |
|
Continental PremiumContact 6 Summer | £188.62 | View Deal |
285/45R22
Option
114Y
From £175.15
View 129 offers
|
NANKANG Cross Sport SP-9 Summer | £175.15 | View Deal |
|
NANKANG Cross Sport SP-9 Summer | £175.25 | View Deal |
|
NANKANG Utility SP-7 fälgskyddslist Summer | £179.20 | View Deal |
|
NANKANG Conqueror A T Summer | £179.46 | View Deal |
|
NANKANG Conqueror A T Summer | £179.46 | View Deal |
285/40R23
Option
107Y
From £228.09
View 48 offers
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £228.09 | View Deal |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £232.96 | View Deal |
|
Yokohama PARADA Spec-X PA02 Summer | £280.89 | View Deal |
|
Yokohama PARADA Spec-X PA02 Summer | £295.95 | View Deal |
|
Pirelli P Zero PZ4 SC fälgskyddslist Summer | £304.46 | View Deal |
Your Mercedes-Benz GLS-Class 2019-2023 is compatible with 9 tyre formats. The original-equipment (OE) sizes are highlighted to give you confidence when buying. You may also opt for other compatible sizes suited to your requirements.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
When replacing the tyres on your Mercedes-Benz GLS-Class 2019-2023, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.