Mercedes-Benz G-Class Tyres (1979-1990)
Platform: W460
Compatible Tyre Sizes
205R16
Option
100Q
215/80R16
Option
103Q
From £70.58
View 13 offers
|
Yokohama BluEarth-Winter V905 BluEarth Winter | £70.58 | View Deal |
|
Yokohama BluEarth-Winter V905 BluEarth Winter | £71.40 | View Deal |
|
Falken WILDPEAK A T AT3WA All-Season | £118.43 | View Deal |
|
Falken WILDPEAK A T AT3WA All-Season | £120.28 | View Deal |
|
Yokohama Geolandar A T G015 All-Season | £134.52 | View Deal |
215/80R16
Option
103Q
From £70.58
View 13 offers
|
Yokohama BluEarth-Winter V905 BluEarth Winter | £70.58 | View Deal |
|
Yokohama BluEarth-Winter V905 BluEarth Winter | £71.40 | View Deal |
|
Falken WILDPEAK A T AT3WA All-Season | £118.43 | View Deal |
|
Falken WILDPEAK A T AT3WA All-Season | £120.28 | View Deal |
|
Yokohama Geolandar A T G015 All-Season | £134.52 | View Deal |
225/75R16
Option
105Q
From £70.27
View 279 offers
|
Star Performer Solar Van 4S Winter | £70.27 | View Deal |
|
MICHELIN Agilis Summer | £71.27 | View Deal |
|
Bridgestone Blizzak W810 Winter | £76.72 | View Deal |
|
Star Performer Solar Van 4S Winter | £80.32 | View Deal |
|
HANKOOK Dynapro HPX RA43 Summer | £98.72 | View Deal |
The Mercedes-Benz Mercedes-Benz G-Class 1979-1990 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
For every listed dimension, you can view the most competitive deals in real time. Select the dimension you need to compare the tyres and their prices.
As you swap the tyres on your Mercedes-Benz Mercedes-Benz G-Class 1979-1990, always change them in pairs on the same axle. Place the fresher pair on the rear, including on front-wheel-drive cars, for better stability during emergency braking. Remember, the legal minimum tread depth in the UK is 1.6mm.