Choose your generation
Popular Sizes Mazda BT-50
265/60R18
8 fitments
From £93.74
|
Kumho Solus 4S HA32 SUV All-Season | £93.74 | View Deal |
|
Pirelli Scorpion Winter Winter XL | £94.84 | View Deal |
|
Nexen Roadian HTX RH5 Summer | £100.46 | View Deal |
|
Nexen Roadian HTX RH5 Summer | £100.52 | View Deal |
|
Kumho Solus 4S HA32 SUV All-Season | £101.67 | View Deal |
255/65R17
5 fitments
From £99.70
|
Kumho Road Venture AT52 Winter | £99.70 | View Deal |
|
NANKANG Winter Activa SV-55 Winter | £106.09 | View Deal |
|
NANKANG Winter Activa SV-55 Winter | £108.33 | View Deal |
|
NANKANG 4x4 WD A T FT-7 Summer | £112.74 | View Deal |
|
NANKANG 4x4 WD A T FT-7 Summer | £114.12 | View Deal |
255/70R16
5 fitments
From £113.19
|
Kumho Road Venture AT52 Winter | £113.19 | View Deal |
|
Continental CrossContact RX Summer | £118.91 | View Deal |
|
Continental CrossContact RX Summer | £118.91 | View Deal |
|
NANKANG Cross Sport SP-9 Summer | £127.60 | View Deal |
|
NANKANG 4x4 WD A T FT-7 Summer | £129.13 | View Deal |
265/65R17
4 fitments
From £100.65
|
Kumho Road Venture AT52 Winter | £100.65 | View Deal |
|
Kumho Road Venture AT52 Winter | £102.42 | View Deal |
|
Debica Presto Summer | £105.10 | View Deal |
|
Debica Presto Summer | £110.59 | View Deal |
|
NANKANG Conqueror M T Summer | £111.45 | View Deal |
215/70R16
3 fitments
From £50.43
|
Star Performer Solar 4S All-Season | £50.43 | View Deal |
|
Star Performer Solar 4S All-Season | £50.43 | View Deal |
|
Star Performer Solar 4S All-Season | £51.26 | View Deal |
|
Maxxis Vansmart MCV3 Summer | £53.97 | View Deal |
|
Star Performer Solar 4S All-Season | £53.98 | View Deal |
275/55R19
3 fitments
From £147.19
|
Kumho Ecsta PS71 SUV Summer | £147.19 | View Deal |
|
Kumho Ecsta PS71 SUV Summer | £149.56 | View Deal |
|
Cooper Summer EVR ochrana okraje Summer | £152.49 | View Deal |
|
Cooper Summer EVR ochrana okraje Summer | £152.50 | View Deal |
|
NANKANG Utility SP-7 Summer | £154.32 | View Deal |
LT215/70R16
2 fitments
LT215/70R15
2 fitments
The Mazda BT-50 has been produced across 6 iterations, each with specific tyre sizes. Identify your year to see the compatible sizes and find the best deal.
Whether you drive a Mazda BT-50 from the latest generation or an earlier classic, selecting the proper size is essential for the performance of your car. Factory and optional sizes are referenced on this page.
Over successive generations, the Mazda BT-50 has moved to different tyre dimensions. Current models lean towards larger wheels and lower-profile tyres to complement increased power outputs.
Mazda BT-50 Tyres