Lexus LS Tyres (2020-2027)
Platform: XF50
Compatible Tyre Sizes
245/45R20
Original Equipment
99Y
From £74.87
View 514 offers
|
Star Performer Stratos UHP Winter | £74.87 | View Deal |
|
Bridgestone Potenza Sport Summer | £77.05 | View Deal |
|
Star Performer Stratos UHP Winter | £79.28 | View Deal |
|
Nokian WR SUV 4 Winter XL | £90.21 | View Deal |
|
Nokian WR SUV 4 Winter XL | £90.21 | View Deal |
245/50R19
Original Equipment
101W
From £84.92
View 275 offers
|
Yokohama BluEarth-XT AE61 Summer XL | £84.92 | View Deal |
|
Kumho Crugen HP91 protectionleiste Summer | £86.45 | View Deal |
|
Kumho Crugen HP91 protectionleiste Summer | £86.48 | View Deal |
|
NANKANG Winter Activa SV-3 SUV Winter | £112.02 | View Deal |
|
HANKOOK Dynapro HPX RA43 Summer | £119.82 | View Deal |
245/45R20
Option
99Y
From £74.87
View 514 offers
|
Star Performer Stratos UHP Winter | £74.87 | View Deal |
|
Bridgestone Potenza Sport Summer | £77.05 | View Deal |
|
Star Performer Stratos UHP Winter | £79.28 | View Deal |
|
Nokian WR SUV 4 Winter XL | £90.21 | View Deal |
|
Nokian WR SUV 4 Winter XL | £90.21 | View Deal |
245/40R21
Option
97Y
From £179.01
View 119 offers
|
Kumho Ecsta PS71 Summer | £179.01 | View Deal |
|
Dunlop SP Sport Maxx 050 Summer RunFlat | £180.97 | View Deal |
|
Nexen N Fera Sport Summer | £181.01 | View Deal |
|
HANKOOK Ventus evo K137 Summer | £181.16 | View Deal |
|
Kumho Ecsta Sport PS72 protectionleiste Summer XL | £181.52 | View Deal |
Your Lexus LS 2020-2027 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
When replacing the tyres on your Lexus LS 2020-2027, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.