Lancia Lybra Tyres (1999-2006)
Compatible Tyre Sizes
195/65R15
Original Equipment
91V
From £34.75
View 1102 offers
|
Nexen CP Summer | £34.75 | View Deal |
|
Star Performer Solar 4S All-Season | £37.06 | View Deal |
|
Star Performer Solar 4S All-Season | £37.13 | View Deal |
|
Star Performer Stratos HP Winter | £38.12 | View Deal |
|
Star Performer Stratos HP Winter | £39.62 | View Deal |
195/60R16
Option
91V
From £40.94
View 464 offers
|
Star Performer Orbit Summer | £40.94 | View Deal |
|
Vredestein Comtrac 2 All Season All-Season | £48.48 | View Deal |
|
Vredestein Comtrac 2 All Season All-Season | £49.89 | View Deal |
|
Star Performer Solar Van 4S Winter | £55.27 | View Deal |
|
Star Performer Orbit Summer | £57.37 | View Deal |
205/55R16
Option
88V
From £36.28
View 1639 offers
|
Star Performer Stratos HP Winter | £36.28 | View Deal |
|
Star Performer Stratos HP Winter | £39.94 | View Deal |
|
Star Performer Stratos HP Winter | £41.22 | View Deal |
|
NANKANG Econex NA-1 Summer | £42.33 | View Deal |
|
Star Performer Orbit Summer | £46.16 | View Deal |
205/60R15
Option
91V
From £46.68
View 203 offers
|
Star Performer Orbit Summer | £46.68 | View Deal |
|
Star Performer Orbit Summer | £46.68 | View Deal |
|
NANKANG Cross Seasons AW-6 All-Season | £60.62 | View Deal |
|
NANKANG Noble Sport NS-20 Summer | £60.91 | View Deal |
|
KLEBER Dynaxer HP 3 Summer | £61.41 | View Deal |
Your Lancia Lybra 1999-2006 can be fitted with 4 different tyre sizes. The factory-fitted dimensions are shown to guide your choice. It is equally possible to choose replacement options according to your preferences.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
When replacing the tyres on your Lancia Lybra 1999-2006, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.