Kia Forte Tyres (2021-2025)
Platform: BD
Compatible Tyre Sizes
195/65R15
Original Equipment
91H
From £34.75
View 1102 offers
|
Nexen CP Summer | £34.75 | View Deal |
|
Star Performer Solar 4S All-Season | £37.06 | View Deal |
|
Star Performer Solar 4S All-Season | £37.13 | View Deal |
|
Star Performer Stratos HP Winter | £38.12 | View Deal |
|
Star Performer Stratos HP Winter | £39.62 | View Deal |
205/55R16
Original Equipment
91H
From £36.28
View 1639 offers
|
Star Performer Stratos HP Winter | £36.28 | View Deal |
|
Star Performer Stratos HP Winter | £39.94 | View Deal |
|
Star Performer Stratos HP Winter | £41.22 | View Deal |
|
NANKANG Econex NA-1 Summer | £42.33 | View Deal |
|
Star Performer Orbit Summer | £46.16 | View Deal |
225/40R18
Original Equipment
92Y
From £43.65
View 893 offers
|
Star Performer Solar 4S All-Season | £43.65 | View Deal |
|
Star Performer Solar 4S All-Season | £43.82 | View Deal |
|
Star Performer Solar 4S All-Season | £44.95 | View Deal |
|
Star Performer Stratos UHP Winter | £45.50 | View Deal |
|
Star Performer Interstellar All-Season | £46.31 | View Deal |
225/45R17
Original Equipment
91W
From £33.06
View 1258 offers
|
NANKANG Sportnex AS-2 Summer | £33.06 | View Deal |
|
Star Performer Solar 4S All-Season | £43.31 | View Deal |
|
Star Performer Stratos UHP Winter | £43.86 | View Deal |
|
Star Performer Interstellar All-Season | £45.25 | View Deal |
|
Star Performer Interstellar All-Season | £45.25 | View Deal |
205/50R17
Option
89V
From £40.18
View 718 offers
|
Star Performer Solar 4S All-Season | £40.18 | View Deal |
|
Star Performer Interstellar All-Season | £42.48 | View Deal |
|
Star Performer Solar 4S All-Season | £42.50 | View Deal |
|
Star Performer Solar 4S All-Season | £43.08 | View Deal |
|
Star Performer Solar 4S All-Season | £44.77 | View Deal |
205/50R17
Option
93W
From £40.18
View 718 offers
|
Star Performer Solar 4S All-Season | £40.18 | View Deal |
|
Star Performer Interstellar All-Season | £42.48 | View Deal |
|
Star Performer Solar 4S All-Season | £42.50 | View Deal |
|
Star Performer Solar 4S All-Season | £43.08 | View Deal |
|
Star Performer Solar 4S All-Season | £44.77 | View Deal |
225/40R18
Option
88W
From £43.65
View 893 offers
|
Star Performer Solar 4S All-Season | £43.65 | View Deal |
|
Star Performer Solar 4S All-Season | £43.82 | View Deal |
|
Star Performer Solar 4S All-Season | £44.95 | View Deal |
|
Star Performer Stratos UHP Winter | £45.50 | View Deal |
|
Star Performer Interstellar All-Season | £46.31 | View Deal |
225/45R17
Option
91W
From £33.06
View 1258 offers
|
NANKANG Sportnex AS-2 Summer | £33.06 | View Deal |
|
Star Performer Solar 4S All-Season | £43.31 | View Deal |
|
Star Performer Stratos UHP Winter | £43.86 | View Deal |
|
Star Performer Interstellar All-Season | £45.25 | View Deal |
|
Star Performer Interstellar All-Season | £45.25 | View Deal |
225/35R19
Option
88Y
From £45.50
View 218 offers
|
Star Performer Solar 4S All-Season | £45.50 | View Deal |
|
Star Performer Solar 4S All-Season XL | £45.51 | View Deal |
|
Star Performer Solar 4S All-Season XL | £45.51 | View Deal |
|
Star Performer Solar 4S All-Season | £47.21 | View Deal |
|
Star Performer Interstellar All-Season | £51.62 | View Deal |
235/35R19
Option
91Y
From £48.47
View 487 offers
|
Star Performer Interstellar All-Season | £48.47 | View Deal |
|
Star Performer Solar 4S All-Season | £50.73 | View Deal |
|
Star Performer Solar 4S All-Season | £50.87 | View Deal |
|
Star Performer Solar 4S All-Season XL | £54.53 | View Deal |
|
Pirelli Winter SottoZero 3 Winter | £60.10 | View Deal |
Your Kia Forte 2021-2025 can be fitted with 10 different tyre sizes. The factory-fitted dimensions are shown to guide your choice. It is equally possible to choose replacement options according to your preferences.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
At the time of changing the tyres on your Kia Forte 2021-2025, fit both tyres on one axle at the same time. The newest tyres should be fitted to the rear axle, regardless of your drivetrain layout, to reduce the risk of oversteer on wet roads. Also ensure your tread depth stays above 1.6mm.