Jeep Patriot Tyres (2007-2010)
Platform: MK
Compatible Tyre Sizes
205/70R16
Original Equipment
96T
From £82.82
View 26 offers
|
Falken ZIEX ZE310 ECORUN Summer | £82.82 | View Deal |
|
Falken ZIEX ZE310 ECORUN Summer | £82.85 | View Deal |
|
Falken EUROWINTER HS02 VCe Winter | £94.68 | View Deal |
|
Falken EUROWINTER HS02 VCe Winter | £95.05 | View Deal |
|
KLEBER Dynaxer HP 5 SUV Summer | £99.05 | View Deal |
215/60R17
Original Equipment
95H
From £45.79
View 865 offers
|
Star Performer Orbit Summer XL | £45.79 | View Deal |
|
Star Performer Solar 4S All-Season | £48.37 | View Deal |
|
Star Performer Stratos UHP Winter | £50.32 | View Deal |
|
Star Performer Stratos UHP Winter | £51.27 | View Deal |
|
Star Performer Solar 4S All-Season | £51.50 | View Deal |
205/70R16
Option
96T
From £82.82
View 26 offers
|
Falken ZIEX ZE310 ECORUN Summer | £82.82 | View Deal |
|
Falken ZIEX ZE310 ECORUN Summer | £82.85 | View Deal |
|
Falken EUROWINTER HS02 VCe Winter | £94.68 | View Deal |
|
Falken EUROWINTER HS02 VCe Winter | £95.05 | View Deal |
|
KLEBER Dynaxer HP 5 SUV Summer | £99.05 | View Deal |
215/55R18
Option
95H
From £48.38
View 579 offers
|
Star Performer Solar 4S All-Season | £48.38 | View Deal |
|
Star Performer Solar 4S All-Season | £48.90 | View Deal |
|
Star Performer Solar 4S All-Season | £49.48 | View Deal |
|
Star Performer Quasar Summer | £55.40 | View Deal |
|
Star Performer Quasar Summer | £56.47 | View Deal |
The Jeep Patriot 2007-2010 can be fitted with 4 different tyre sizes. The factory-fitted dimensions are shown to guide your choice. It is equally possible to choose replacement options according to your preferences.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
At the time of changing the tyres on your Jeep Patriot 2007-2010, fit both tyres on one axle at the same time. The newest tyres should be fitted to the rear axle, regardless of your drivetrain layout, to reduce the risk of oversteer on wet roads. Also ensure your tread depth stays above 1.6mm.