Honda Legend Tyres (1996-2004)
Platform: KA9
Compatible Tyre Sizes
215/55R16
Original Equipment
93V
From £46.44
View 663 offers
|
Star Performer Stratos HP Winter | £46.44 | View Deal |
|
Star Performer Stratos HP Winter | £46.90 | View Deal |
|
Star Performer Interstellar All-Season | £47.45 | View Deal |
|
Star Performer Interstellar All-Season | £47.66 | View Deal |
|
Star Performer Stratos HP Winter | £48.03 | View Deal |
205/65R15
Option
95H
From £38.02
View 399 offers
|
Star Performer Orbit Summer | £38.02 | View Deal |
|
Star Performer Orbit Summer | £39.84 | View Deal |
|
Star Performer Solar 4S All-Season | £42.53 | View Deal |
|
Star Performer Stratos HP Winter | £43.55 | View Deal |
|
Star Performer Solar 4S All-Season | £45.09 | View Deal |
215/60R16
Option
95V
From £43.49
View 800 offers
|
Star Performer Solar 4S All-Season | £43.49 | View Deal |
|
Star Performer Stratos HP Winter | £43.83 | View Deal |
|
Star Performer Stratos HP Winter | £45.67 | View Deal |
|
Star Performer Orbit Summer | £46.21 | View Deal |
|
Star Performer Solar 4S All-Season | £47.03 | View Deal |
215/55R16
Option
93V
From £46.44
View 663 offers
|
Star Performer Stratos HP Winter | £46.44 | View Deal |
|
Star Performer Stratos HP Winter | £46.90 | View Deal |
|
Star Performer Interstellar All-Season | £47.45 | View Deal |
|
Star Performer Interstellar All-Season | £47.66 | View Deal |
|
Star Performer Stratos HP Winter | £48.03 | View Deal |
215/55R17
Option
92V
From £45.51
View 934 offers
|
Star Performer Solar 4S All-Season | £45.51 | View Deal |
|
Star Performer Stratos UHP Winter XL | £47.57 | View Deal |
|
Star Performer Solar 4S All-Season | £49.96 | View Deal |
|
Star Performer Stratos UHP Winter XL | £50.06 | View Deal |
|
Star Performer Stratos UHP Winter | £51.67 | View Deal |
215/50R18
Option
92V
From £55.02
View 370 offers
|
NANKANG Cross Sport SP-9 Summer | £55.02 | View Deal |
|
NANKANG Winter Activa SV-3 fälgskyddslist Winter | £78.96 | View Deal |
|
NANKANG Winter Activa SV-3 fälgskyddslist Winter | £80.60 | View Deal |
|
Maxxis Premitra 5 fälgskyddslistleiste Summer | £88.35 | View Deal |
|
Maxxis Premitra Snow WP6 SUV fälgskyddslistleiste Winter | £90.80 | View Deal |
215/60R15
Option
95H
From £75.21
View 26 offers
|
Nexen N blue HD Plus Summer | £75.21 | View Deal |
|
NANKANG Cross Sport SP-9 Summer | £77.58 | View Deal |
|
NANKANG Cross Sport SP-9 Summer | £77.58 | View Deal |
|
Nexen N blue HD Plus Summer | £77.95 | View Deal |
|
Nexen N blue HD Plus Summer | £86.89 | View Deal |
225/55R16
Option
94V
From £45.84
View 518 offers
|
Star Performer Stratos UHP Winter | £45.84 | View Deal |
|
Star Performer Solar 4S All-Season | £46.54 | View Deal |
|
Star Performer Stratos UHP Winter | £46.99 | View Deal |
|
Star Performer Stratos UHP Winter | £47.99 | View Deal |
|
Star Performer Solar 4S All-Season | £48.58 | View Deal |
235/50R17
Option
93V
From £47.52
View 147 offers
|
Star Performer Interstellar All-Season | £47.52 | View Deal |
|
Star Performer Interstellar All-Season | £49.23 | View Deal |
|
Goodyear UltraGrip Performance Winter | £52.83 | View Deal |
|
Goodyear UltraGrip Performance Winter | £55.50 | View Deal |
|
NANKANG Sportnex AS-2 fälgskyddslist Summer | £71.36 | View Deal |
235/45R18
Option
91W
From £50.45
View 733 offers
|
Star Performer Solar 4S All-Season XL | £50.45 | View Deal |
|
Star Performer Solar 4S All-Season XL | £50.49 | View Deal |
|
Star Performer Stratos UHP Winter | £51.69 | View Deal |
|
Star Performer Stratos UHP Winter | £51.78 | View Deal |
|
Star Performer Stratos UHP Winter | £52.27 | View Deal |
Your Honda Legend 1996-2004 can be fitted with 10 different tyre sizes. The factory-fitted dimensions are shown to guide your choice. It is equally possible to choose replacement options according to your preferences.
For every listed dimension, you can view the most competitive deals in real time. Select the dimension you need to compare the tyres and their prices.
At the time of changing the tyres on your Honda Legend 1996-2004, fit both tyres on one axle at the same time. The newest tyres should be fitted to the rear axle, regardless of your drivetrain layout, to reduce the risk of oversteer on wet roads. Also ensure your tread depth stays above 1.6mm.