Honda Jade Tyres (2018-2020)
Compatible Tyre Sizes
215/50R17
Original Equipment
91V
From £41.85
View 586 offers
|
Star Performer Interstellar All-Season | £41.85 | View Deal |
|
Star Performer Solar 4S All-Season | £42.65 | View Deal |
|
Star Performer Solar 4S All-Season | £42.65 | View Deal |
|
Debica Frigo HP2 Winter | £43.16 | View Deal |
|
Star Performer Interstellar All-Season | £43.30 | View Deal |
225/45R18
Original Equipment
91W
From £43.75
View 920 offers
|
Star Performer Solar 4S All-Season | £43.75 | View Deal |
|
Star Performer Solar 4S All-Season | £44.33 | View Deal |
|
Star Performer Solar 4S All-Season | £48.20 | View Deal |
|
Star Performer Stratos UHP Winter | £49.02 | View Deal |
|
Star Performer Stratos UHP Winter XL | £51.03 | View Deal |
225/45R17
Original Equipment
91W
From £33.06
View 1258 offers
|
NANKANG Sportnex AS-2 Summer | £33.06 | View Deal |
|
Star Performer Solar 4S All-Season | £43.31 | View Deal |
|
Star Performer Stratos UHP Winter | £43.86 | View Deal |
|
Star Performer Interstellar All-Season | £45.25 | View Deal |
|
Star Performer Interstellar All-Season | £45.25 | View Deal |
205/60R16
Option
92H
From £39.19
View 1176 offers
|
Star Performer Stratos HP Winter | £39.19 | View Deal |
|
Star Performer Stratos HP Winter | £39.26 | View Deal |
|
Star Performer Orbit Summer | £40.08 | View Deal |
|
Star Performer Orbit Summer | £40.55 | View Deal |
|
Star Performer Stratos HP Winter | £40.85 | View Deal |
Your Honda Jade 2018-2020 can be fitted with 4 different tyre sizes. The factory-fitted dimensions are shown to guide your choice. It is equally possible to choose replacement options according to your preferences.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
As you swap the tyres on your Honda Jade 2018-2020, always change them in pairs on the same axle. Place the fresher pair on the rear, including on front-wheel-drive cars, for better stability during emergency braking. Remember, the legal minimum tread depth in the UK is 1.6mm.