Honda Fit Tyres (2001-2008)
Platform: GD
Compatible Tyre Sizes
175/65R14
Original Equipment
81S
From £30.70
View 528 offers
|
Star Performer Stratos HP Winter | £30.70 | View Deal |
|
Star Performer Solar 4S All-Season | £30.74 | View Deal |
|
Star Performer Solar 4S All-Season | £30.74 | View Deal |
|
Star Performer Stratos HP Winter | £30.75 | View Deal |
|
Star Performer Comet Summer | £31.17 | View Deal |
175/65R14
Original Equipment
82S
From £30.70
View 528 offers
|
Star Performer Stratos HP Winter | £30.70 | View Deal |
|
Star Performer Solar 4S All-Season | £30.74 | View Deal |
|
Star Performer Solar 4S All-Season | £30.74 | View Deal |
|
Star Performer Stratos HP Winter | £30.75 | View Deal |
|
Star Performer Comet Summer | £31.17 | View Deal |
195/55R15
Original Equipment
84H
From £34.43
View 399 offers
|
Star Performer Solar 4S All-Season | £34.43 | View Deal |
|
Star Performer Solar 4S All-Season | £36.35 | View Deal |
|
Star Performer Solar 4S All-Season | £37.04 | View Deal |
|
Star Performer Stratos UHP Winter | £37.14 | View Deal |
|
Star Performer Orbit Summer | £37.54 | View Deal |
185/55R15
Option
82H
From £33.47
View 444 offers
|
BARUM Polaris 5 Winter | £33.47 | View Deal |
|
BARUM Polaris 5 Winter | £33.47 | View Deal |
|
Star Performer Orbit Summer | £33.78 | View Deal |
|
Star Performer Orbit Summer | £34.17 | View Deal |
|
Star Performer Stratos UHP Winter | £35.72 | View Deal |
185/55R15
Option
83H
From £33.47
View 444 offers
|
BARUM Polaris 5 Winter | £33.47 | View Deal |
|
BARUM Polaris 5 Winter | £33.47 | View Deal |
|
Star Performer Orbit Summer | £33.78 | View Deal |
|
Star Performer Orbit Summer | £34.17 | View Deal |
|
Star Performer Stratos UHP Winter | £35.72 | View Deal |
185/55R15
Option
81V
From £33.47
View 444 offers
|
BARUM Polaris 5 Winter | £33.47 | View Deal |
|
BARUM Polaris 5 Winter | £33.47 | View Deal |
|
Star Performer Orbit Summer | £33.78 | View Deal |
|
Star Performer Orbit Summer | £34.17 | View Deal |
|
Star Performer Stratos UHP Winter | £35.72 | View Deal |
185/60R14
Option
82H
From £34.27
View 310 offers
|
Dunlop StreetResponse 2 Summer | £34.27 | View Deal |
|
Star Performer Solar 4S All-Season | £34.94 | View Deal |
|
Star Performer Stratos HP Winter | £36.36 | View Deal |
|
Star Performer Solar 4S All-Season | £37.30 | View Deal |
|
Star Performer Solar 4S All-Season | £37.41 | View Deal |
195/45R16
Option
81V
From £39.12
View 279 offers
|
Star Performer Interstellar All-Season XL | £39.12 | View Deal |
|
Star Performer Interstellar All-Season XL | £42.75 | View Deal |
|
Star Performer Solar 4S All-Season | £42.92 | View Deal |
|
Star Performer Interstellar All-Season | £45.04 | View Deal |
|
NANKANG Winter Activa SV-3 fälgskyddslist Winter | £47.39 | View Deal |
195/45R16
Option
81V
From £39.12
View 279 offers
|
Star Performer Interstellar All-Season XL | £39.12 | View Deal |
|
Star Performer Interstellar All-Season XL | £42.75 | View Deal |
|
Star Performer Solar 4S All-Season | £42.92 | View Deal |
|
Star Performer Interstellar All-Season | £45.04 | View Deal |
|
NANKANG Winter Activa SV-3 fälgskyddslist Winter | £47.39 | View Deal |
205/45R16
Option
83W
From £40.72
View 215 offers
|
Star Performer Solar 4S All-Season | £40.72 | View Deal |
|
Star Performer Solar 4S All-Season | £43.39 | View Deal |
|
Star Performer Interstellar All-Season | £45.82 | View Deal |
|
Star Performer Interstellar All-Season | £48.92 | View Deal |
|
Continental PremiumContact 6 Summer | £59.93 | View Deal |
Your Honda Fit 2001-2008 can be fitted with 10 different tyre sizes. The factory-fitted dimensions are shown to guide your choice. It is equally possible to choose replacement options according to your preferences.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
When replacing the tyres on your Honda Fit 2001-2008, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.