Honda Element Tyres (2007-2008)
Platform: YH
Compatible Tyre Sizes
215/70R16
Original Equipment
99S
From £50.43
View 368 offers
|
Star Performer Solar 4S All-Season | £50.43 | View Deal |
|
Star Performer Solar 4S All-Season | £50.43 | View Deal |
|
Star Performer Solar 4S All-Season | £51.26 | View Deal |
|
Maxxis Vansmart MCV3 Summer | £53.97 | View Deal |
|
Star Performer Solar 4S All-Season | £53.98 | View Deal |
225/55R18
Original Equipment
97H
From £49.62
View 690 offers
|
Viking ProTech NewGen Summer | £49.62 | View Deal |
|
Star Performer Solar 4S All-Season XL | £54.30 | View Deal |
|
Star Performer Solar 4S All-Season XL | £54.30 | View Deal |
|
Star Performer Stratos UHP Winter | £59.44 | View Deal |
|
Star Performer Quasar Summer | £64.54 | View Deal |
215/65R17
Option
98T
From £57.14
View 550 offers
|
Star Performer Quasar Summer | £57.14 | View Deal |
|
Star Performer Quasar Summer | £60.27 | View Deal |
|
Dunlop Sport Response Summer | £66.06 | View Deal |
|
HANKOOK Ventus Prime 4 K135A R Summer | £75.32 | View Deal |
|
NANKANG Cross Seasons AW-6 SUV All-Season | £76.22 | View Deal |
215/60R18
Option
97T
From £88.18
View 73 offers
|
Continental EcoContact 6Q Summer | £88.18 | View Deal |
|
BARUM Bravuris 6 Summer | £100.45 | View Deal |
|
BARUM Bravuris 6 Summer | £107.60 | View Deal |
|
Continental CrossContact RX Summer | £108.27 | View Deal |
|
Falken EUROALL SEASON AS220 VCe All-Season | £109.09 | View Deal |
225/60R17
Option
98T
From £47.55
View 612 offers
|
Star Performer Solar 4S All-Season | £47.55 | View Deal |
|
Star Performer Solar 4S All-Season | £47.63 | View Deal |
|
Star Performer Quasar Summer | £50.12 | View Deal |
|
Star Performer Solar 4S All-Season | £50.30 | View Deal |
|
Star Performer Solar 4S All-Season | £53.05 | View Deal |
235/55R18
Option
98H
From £53.09
View 884 offers
|
Marshal MU12 Summer | £53.09 | View Deal |
|
Marshal MU12 Summer | £53.09 | View Deal |
|
Star Performer Quasar Summer | £62.30 | View Deal |
|
Star Performer Quasar Summer | £62.30 | View Deal |
|
Star Performer Stratos UHP Winter | £70.94 | View Deal |
235/50R19
Option
97H
From £93.77
View 627 offers
|
Yokohama Advan Sport V107F Summer | £93.77 | View Deal |
|
Yokohama Advan Sport V107F Summer | £94.17 | View Deal |
|
BARUM Bravuris 6 Summer | £102.02 | View Deal |
|
Gislaved Ultra Speed 2 Summer | £102.15 | View Deal |
|
Gislaved Ultra Speed 2 Summer | £102.15 | View Deal |
235/60R17
Option
98T
From £59.52
View 321 offers
|
Falken LINAM VAN01 Summer | £59.52 | View Deal |
|
Star Performer Quasar Summer | £73.26 | View Deal |
|
Star Performer Quasar Summer | £73.37 | View Deal |
|
NANKANG Cross Seasons AW-6 All-Season | £83.22 | View Deal |
|
NANKANG Cross Sport SP-9 Summer | £85.71 | View Deal |
245/45R19
Option
97V
From £60.50
View 719 offers
|
Star Performer Stratos UHP Winter | £60.50 | View Deal |
|
Star Performer Stratos UHP Winter | £60.55 | View Deal |
|
Star Performer Interstellar All-Season | £63.03 | View Deal |
|
Star Performer Stratos UHP Winter | £64.11 | View Deal |
|
Star Performer Stratos UHP Winter | £69.28 | View Deal |
255/40R20
Option
97W
From £110.05
View 586 offers
|
NANKANG Wintersaf WS-1 Winter | £110.05 | View Deal |
|
NANKANG Wintersaf WS-1 Winter | £110.05 | View Deal |
|
BARUM Bravuris 6 Summer | £135.33 | View Deal |
|
NANKANG Winter Activa SV-3 fälgskyddslist Winter | £135.35 | View Deal |
|
Kumho Ecsta Sport PS72 fälgskyddslistleiste Summer | £138.76 | View Deal |
Your Honda Element 2007-2008 is compatible with 10 tyre formats. The original-equipment (OE) sizes are highlighted to give you confidence when buying. You may also opt for other compatible sizes suited to your requirements.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
At the time of changing the tyres on your Honda Element 2007-2008, fit both tyres on one axle at the same time. The newest tyres should be fitted to the rear axle, regardless of your drivetrain layout, to reduce the risk of oversteer on wet roads. Also ensure your tread depth stays above 1.6mm.