Honda City Tyres (2009-2013)
Platform: GM2
Compatible Tyre Sizes
185/65R14
Original Equipment
From £29.38
View 328 offers
|
Vredestein Quatrac 5 All-Season | £29.38 | View Deal |
|
Vredestein Quatrac 5 All-Season | £29.38 | View Deal |
|
Star Performer Solar 4S All-Season | £33.34 | View Deal |
|
Star Performer Solar 4S All-Season | £35.09 | View Deal |
|
Star Performer Solar 4S All-Season | £35.30 | View Deal |
195/55R15
Original Equipment
From £34.43
View 399 offers
|
Star Performer Solar 4S All-Season | £34.43 | View Deal |
|
Star Performer Solar 4S All-Season | £36.35 | View Deal |
|
Star Performer Solar 4S All-Season | £37.04 | View Deal |
|
Star Performer Stratos UHP Winter | £37.14 | View Deal |
|
Star Performer Orbit Summer | £37.54 | View Deal |
195/55R15
Option
From £34.43
View 399 offers
|
Star Performer Solar 4S All-Season | £34.43 | View Deal |
|
Star Performer Solar 4S All-Season | £36.35 | View Deal |
|
Star Performer Solar 4S All-Season | £37.04 | View Deal |
|
Star Performer Stratos UHP Winter | £37.14 | View Deal |
|
Star Performer Orbit Summer | £37.54 | View Deal |
The Honda City 2009-2013 is compatible with 3 tyre formats. The original-equipment (OE) sizes are highlighted to give you confidence when buying. You may also opt for other compatible sizes suited to your requirements.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
At the time of changing the tyres on your Honda City 2009-2013, fit both tyres on one axle at the same time. The newest tyres should be fitted to the rear axle, regardless of your drivetrain layout, to reduce the risk of oversteer on wet roads. Also ensure your tread depth stays above 1.6mm.