Honda Ascot Tyres (1993-1997)
Platform: CE
Compatible Tyre Sizes
185/70R14
Original Equipment
88H
From £32.49
View 201 offers
|
Continental ContiPremiumContact 5 Summer | £32.49 | View Deal |
|
Continental ContiPremiumContact 5 Summer | £32.49 | View Deal |
|
Star Performer Solar 4S All-Season | £33.83 | View Deal |
|
Star Performer Solar 4S All-Season | £33.89 | View Deal |
|
NANKANG Econex NA-1 Summer | £41.69 | View Deal |
195/60R15
Original Equipment
88H
From £38.03
View 445 offers
|
Star Performer Stratos HP Winter | £38.03 | View Deal |
|
Star Performer Solar 4S All-Season | £38.24 | View Deal |
|
Star Performer Stratos HP Winter | £38.70 | View Deal |
|
Star Performer Stratos HP Winter | £39.41 | View Deal |
|
Star Performer Solar 4S All-Season | £40.73 | View Deal |
195/65R14
Original Equipment
89H
From £34.83
View 45 offers
|
Star Performer Orbit Summer | £34.83 | View Deal |
|
Star Performer Orbit Summer | £34.83 | View Deal |
|
Nexen N blue HD Plus Summer | £46.86 | View Deal |
|
Nexen N blue HD Plus Summer | £46.86 | View Deal |
|
Maxxis Mecotra 3 Summer | £68.73 | View Deal |
205/55R15
Original Equipment
87V
From £44.15
View 53 offers
|
Star Performer Orbit Summer | £44.15 | View Deal |
|
Star Performer Orbit Summer | £44.15 | View Deal |
|
Nexen N Fera Primus Summer | £60.15 | View Deal |
|
Nexen N Fera Primus Summer | £60.16 | View Deal |
|
NANKANG Noble Sport NS-20 fälgskyddslist Summer | £75.50 | View Deal |
The Honda Ascot 1993-1997 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
When replacing the tyres on your Honda Ascot 1993-1997, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.