Genesis G80 Tyres (2024-2027)
Platform: RG3
Compatible Tyre Sizes
245/45R19
Original Equipment
98W
From £60.50
View 719 offers
|
Star Performer Stratos UHP Winter | £60.50 | View Deal |
|
Star Performer Stratos UHP Winter | £60.55 | View Deal |
|
Star Performer Interstellar All-Season | £63.03 | View Deal |
|
Star Performer Stratos UHP Winter | £64.11 | View Deal |
|
Star Performer Stratos UHP Winter | £69.28 | View Deal |
245/50R18
Original Equipment
104W
From £48.62
View 334 offers
|
Yokohama BluEarth-GT AE51 Summer | £48.62 | View Deal |
|
Yokohama BluEarth-GT AE51 Summer | £51.93 | View Deal |
|
Vredestein Wintrac Pro Winter | £64.70 | View Deal |
|
Vredestein Wintrac Pro Winter | £64.71 | View Deal |
|
Dunlop SP Sport Maxx GT Summer RunFlat | £89.76 | View Deal |
245/45R19
Option
98W
From £60.50
View 719 offers
|
Star Performer Stratos UHP Winter | £60.50 | View Deal |
|
Star Performer Stratos UHP Winter | £60.55 | View Deal |
|
Star Performer Interstellar All-Season | £63.03 | View Deal |
|
Star Performer Stratos UHP Winter | £64.11 | View Deal |
|
Star Performer Stratos UHP Winter | £69.28 | View Deal |
245/40R20
Option
99W
From £108.69
View 420 offers
|
NANKANG Sportnex AS-3 EV Summer | £108.69 | View Deal |
|
NANKANG Sportnex AS-3 EV Summer | £111.28 | View Deal |
|
Dunlop SP Sport Maxx GT J Summer | £117.75 | View Deal |
|
Dunlop SP Sport Maxx GT J Summer | £119.22 | View Deal |
|
NANKANG Ultra Sport NS-2 Summer | £121.50 | View Deal |
The Genesis G80 2024-2027 can be fitted with 4 different tyre sizes. The factory-fitted dimensions are shown to guide your choice. It is equally possible to choose replacement options according to your preferences.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
When replacing the tyres on your Genesis G80 2024-2027, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.