Ford Ranger I Tyres (1998-2002)
Compatible Tyre Sizes
205/75R14
Original Equipment
95S
From £89.32
View 7 offers
|
NANKANG Toursport NS wr Summer | £89.32 | View Deal |
|
HANKOOK Vantra LT RA18 Summer | £89.82 | View Deal |
|
NANKANG Van CW-25 WR Summer | £94.38 | View Deal |
|
Maxxis MA 1 Summer | £100.04 | View Deal |
|
HANKOOK Vantra Transit RA58C Winter | £114.07 | View Deal |
215/80R15
Original Equipment
102S
From £90.10
View 33 offers
|
Yokohama BluEarth-Winter V905 Winter | £90.10 | View Deal |
|
Yokohama BluEarth-Winter V905 Winter | £94.05 | View Deal |
|
NANKANG 4x4 WD A T FT-7 Summer | £96.04 | View Deal |
|
NANKANG 4x4 WD A T FT-7 Summer | £97.50 | View Deal |
|
Goodyear Wrangler All-Terrain Adventure Summer | £100.69 | View Deal |
205/80R16
Option
102S
From £65.40
View 78 offers
|
BARUM Bravuris 4x4 Summer | £65.40 | View Deal |
|
BARUM Bravuris 4x4 Summer | £65.49 | View Deal |
|
NANKANG 4x4 WD A T FT-7 Summer | £77.49 | View Deal |
|
NANKANG 4x4 WD A T FT-7 Summer | £78.21 | View Deal |
|
BARUM Bravuris 4x4 Summer | £81.35 | View Deal |
235/75R15
Option
102S
From £57.75
View 168 offers
|
Star Performer Comet Summer | £57.75 | View Deal |
|
Star Performer Comet Summer | £61.18 | View Deal |
|
Nokian WR SUV 3 Winter | £87.36 | View Deal |
|
Yokohama Geolandar A T G015 All-Season | £100.79 | View Deal |
|
Yokohama Geolandar A T4 G018A All-Season | £100.82 | View Deal |
The Ford Ranger 1998-2002 is compatible with 4 tyre formats. The original-equipment (OE) sizes are highlighted to give you confidence when buying. You may also opt for other compatible sizes suited to your requirements.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
When replacing the tyres on your Ford Ranger 1998-2002, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.