Fiat Ducato Tyres (1994-2001)
Compatible Tyre Sizes
195/70R15
Original Equipment
102Q
From £48.86
View 172 offers
|
Star Performer Stratos Van Winter | £48.86 | View Deal |
|
Star Performer Stratos Van Winter | £49.20 | View Deal |
|
Star Performer Solar Van 4S Winter | £49.82 | View Deal |
|
Star Performer Solar Van 4S Winter | £50.53 | View Deal |
|
NANKANG Winter Activa SV-55 Winter | £64.88 | View Deal |
205/70R15
Original Equipment
104R
From £41.74
View 259 offers
|
Star Performer Quasar Summer | £41.74 | View Deal |
|
Star Performer Quasar Summer | £43.57 | View Deal |
|
Star Performer Stratos HP Winter | £46.28 | View Deal |
|
Star Performer Nova Van Summer | £48.68 | View Deal |
|
NANKANG NK All Season Plus N-607 All-Season | £54.87 | View Deal |
205/65R16
Option
103S
From £49.72
View 379 offers
|
Kumho WinterCraft WP52 Winter | £49.72 | View Deal |
|
Star Performer Stratos Van Winter | £52.99 | View Deal |
|
Star Performer Solar Van 4S Winter | £54.76 | View Deal |
|
Star Performer Nova Van Summer | £58.20 | View Deal |
|
Star Performer Solar Van 4S Winter | £63.19 | View Deal |
215/65R16
Option
104S
From £44.45
View 968 offers
|
Star Performer Solar 4S All-Season | £44.45 | View Deal |
|
Star Performer Stratos HP Winter | £45.81 | View Deal |
|
Star Performer Stratos HP Winter | £45.88 | View Deal |
|
Star Performer Solar 4S All-Season | £46.27 | View Deal |
|
Star Performer Solar 4S All-Season | £46.40 | View Deal |
Your Fiat Ducato 1994-2001 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
When replacing the tyres on your Fiat Ducato 1994-2001, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.