DR6 Tyres (2016-2020)
Compatible Tyre Sizes
225/65R17
Original Equipment
From £63.12
View 601 offers
|
Star Performer Orbit Summer XL | £63.12 | View Deal |
|
Star Performer Orbit Summer XL | £63.85 | View Deal |
|
Star Performer Solar 4S All-Season | £78.87 | View Deal |
|
Star Performer Solar 4S All-Season | £81.24 | View Deal |
|
Kumho Crugen HP71 Summer | £85.45 | View Deal |
225/60R18
Original Equipment
From £64.36
View 540 offers
|
Cooper Discoverer Winter Winter XL | £64.36 | View Deal |
|
Cooper Discoverer Winter Winter XL | £64.37 | View Deal |
|
Marshal WinterCraft SUV Ice WS51 Winter | £75.50 | View Deal |
|
Marshal WinterCraft SUV Ice WS51 Winter | £75.50 | View Deal |
|
Debica Presto Summer | £88.90 | View Deal |
245/45R20
Option
From £74.87
View 514 offers
|
Star Performer Stratos UHP Winter | £74.87 | View Deal |
|
Bridgestone Potenza Sport Summer | £77.05 | View Deal |
|
Star Performer Stratos UHP Winter | £79.28 | View Deal |
|
Nokian WR SUV 4 Winter XL | £90.21 | View Deal |
|
Nokian WR SUV 4 Winter XL | £90.21 | View Deal |
The DR DR6 2016-2020 is compatible with 3 tyre formats. The original-equipment (OE) sizes are highlighted to give you confidence when buying. You may also opt for other compatible sizes suited to your requirements.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
As you swap the tyres on your DR DR6 2016-2020, always change them in pairs on the same axle. Place the fresher pair on the rear, including on front-wheel-drive cars, for better stability during emergency braking. Remember, the legal minimum tread depth in the UK is 1.6mm.