BYD Song Pro Tyres (2022-2027)
Compatible Tyre Sizes
225/60R18
Original Equipment
From £64.36
View 540 offers
|
Cooper Discoverer Winter Winter XL | £64.36 | View Deal |
|
Cooper Discoverer Winter Winter XL | £64.37 | View Deal |
|
Marshal WinterCraft SUV Ice WS51 Winter | £75.50 | View Deal |
|
Marshal WinterCraft SUV Ice WS51 Winter | £75.50 | View Deal |
|
Debica Presto Summer | £88.90 | View Deal |
235/50R19
Original Equipment
From £93.77
View 627 offers
|
Yokohama Advan Sport V107F Summer | £93.77 | View Deal |
|
Yokohama Advan Sport V107F Summer | £94.17 | View Deal |
|
BARUM Bravuris 6 Summer | £102.02 | View Deal |
|
Gislaved Ultra Speed 2 Summer | £102.15 | View Deal |
|
Gislaved Ultra Speed 2 Summer | £102.15 | View Deal |
235/50R19
Option
From £93.77
View 627 offers
|
Yokohama Advan Sport V107F Summer | £93.77 | View Deal |
|
Yokohama Advan Sport V107F Summer | £94.17 | View Deal |
|
BARUM Bravuris 6 Summer | £102.02 | View Deal |
|
Gislaved Ultra Speed 2 Summer | £102.15 | View Deal |
|
Gislaved Ultra Speed 2 Summer | £102.15 | View Deal |
235/50R19
Option
From £93.77
View 627 offers
|
Yokohama Advan Sport V107F Summer | £93.77 | View Deal |
|
Yokohama Advan Sport V107F Summer | £94.17 | View Deal |
|
BARUM Bravuris 6 Summer | £102.02 | View Deal |
|
Gislaved Ultra Speed 2 Summer | £102.15 | View Deal |
|
Gislaved Ultra Speed 2 Summer | £102.15 | View Deal |
The BYD Song Pro 2022-2027 is compatible with 4 tyre formats. The original-equipment (OE) sizes are highlighted to give you confidence when buying. You may also opt for other compatible sizes suited to your requirements.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
When replacing the tyres on your BYD Song Pro 2022-2027, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.