BMW Z4 Tyres (2018-2022)
Platform: G29
Compatible Tyre Sizes
255/40R18
Original Equipment
95Y
From £61.55
View 306 offers
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £61.55 | View Deal |
|
Yokohama Advan Neova AD08RS Summer | £76.74 | View Deal |
|
Nexen Winguard Sport 2 Winter | £98.12 | View Deal |
|
Kumho Ecsta PS71 fälgskyddslistleiste Summer | £105.53 | View Deal |
|
Nexen N blue 4 Season 2 All-Season | £108.42 | View Deal |
255/35R19
Option
96Y
From £52.64
View 537 offers
|
Star Performer Stratos UHP Winter | £52.64 | View Deal |
|
Star Performer Interstellar All-Season | £53.68 | View Deal |
|
Star Performer Stratos UHP Winter | £53.99 | View Deal |
|
Star Performer Interstellar All-Season | £54.67 | View Deal |
|
Star Performer Interstellar All-Season | £54.70 | View Deal |
255/40R18
Option
99V
From £61.55
View 306 offers
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £61.55 | View Deal |
|
Yokohama Advan Neova AD08RS Summer | £76.74 | View Deal |
|
Nexen Winguard Sport 2 Winter | £98.12 | View Deal |
|
Kumho Ecsta PS71 fälgskyddslistleiste Summer | £105.53 | View Deal |
|
Nexen N blue 4 Season 2 All-Season | £108.42 | View Deal |
Your BMW Z4 2018-2022 can be fitted with 3 different tyre sizes. The factory-fitted dimensions are shown to guide your choice. It is equally possible to choose replacement options according to your preferences.
Across all available sizes, browse the best offers updated regularly. Choose your preferred size to see the full comparison.
As you swap the tyres on your BMW Z4 2018-2022, always change them in pairs on the same axle. Place the fresher pair on the rear, including on front-wheel-drive cars, for better stability during emergency braking. Remember, the legal minimum tread depth in the UK is 1.6mm.