BMW X5 Tyres (1999-2003)
Platform: E53
Compatible Tyre Sizes
235/65R17
Original Equipment
104H
From £60.12
View 565 offers
|
HANKOOK Dynapro AT M RF10 Summer | £60.12 | View Deal |
|
HANKOOK Dynapro AT M RF10 Summer | £60.16 | View Deal |
|
Star Performer Solar 4S All-Season XL | £65.55 | View Deal |
|
Star Performer Solar 4S All-Season | £73.12 | View Deal |
|
Star Performer Solar 4S All-Season | £73.25 | View Deal |
255/55R18
Option
105H
From £82.39
View 571 offers
|
Nexen N Fera RU1 Summer | £82.39 | View Deal |
|
Vredestein Ultrac Summer | £85.44 | View Deal |
|
BARUM Bravuris 5HM Summer | £89.02 | View Deal |
|
Pirelli Scorpion Verde All-Season All-Season RunFlat | £89.27 | View Deal |
|
Pirelli Scorpion Verde All-Season All-Season RunFlat | £89.27 | View Deal |
255/50R19
Option
103V
From £73.54
View 716 offers
|
Star Performer Stratos UHP Winter | £73.54 | View Deal |
|
Pirelli Scorpion Summer | £74.33 | View Deal |
|
Star Performer Stratos UHP Winter | £77.31 | View Deal |
|
Star Performer Stratos UHP Winter | £78.21 | View Deal |
|
Star Performer Stratos UHP Winter | £78.52 | View Deal |
275/40R20
Option
102W
From £71.01
View 409 offers
|
Star Performer Stratos UHP Winter | £71.01 | View Deal |
|
Star Performer Quasar Summer | £72.17 | View Deal |
|
Star Performer Stratos UHP Winter | £72.48 | View Deal |
|
Star Performer Quasar Summer | £75.81 | View Deal |
|
Star Performer Stratos UHP Winter | £77.42 | View Deal |
Your BMW X5 1999-2003 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
At the time of changing the tyres on your BMW X5 1999-2003, fit both tyres on one axle at the same time. The newest tyres should be fitted to the rear axle, regardless of your drivetrain layout, to reduce the risk of oversteer on wet roads. Also ensure your tread depth stays above 1.6mm.