Bentley Continental Supersports I Tyres (2009-2012)
Compatible Tyre Sizes
275/40R20
Original Equipment
106Y
From £71.01
View 409 offers
|
Star Performer Stratos UHP Winter | £71.01 | View Deal |
|
Star Performer Quasar Summer | £72.17 | View Deal |
|
Star Performer Stratos UHP Winter | £72.48 | View Deal |
|
Star Performer Quasar Summer | £75.81 | View Deal |
|
Star Performer Stratos UHP Winter | £77.42 | View Deal |
245/45R19
Option
From £60.50
View 719 offers
|
Star Performer Stratos UHP Winter | £60.50 | View Deal |
|
Star Performer Stratos UHP Winter | £60.55 | View Deal |
|
Star Performer Interstellar All-Season | £63.03 | View Deal |
|
Star Performer Stratos UHP Winter | £64.11 | View Deal |
|
Star Performer Stratos UHP Winter | £69.28 | View Deal |
275/35R21
Option
103Y
From £123.47
View 301 offers
|
Continental SportContact 6 Summer | £123.47 | View Deal |
|
NANKANG Sportnex AS-2 fälgskyddslist Summer | £146.99 | View Deal |
|
NANKANG Sportnex AS-2 fälgskyddslist Summer | £157.88 | View Deal |
|
NANKANG Winter Activa 4 SUV fälgskyddslist Winter XL | £171.13 | View Deal |
|
NANKANG Winter Activa 4 SUV fälgskyddslist Winter XL | £174.81 | View Deal |
275/35R20
Option
102Y
From £79.41
View 307 offers
|
Vredestein Wintrac Pro Winter | £79.41 | View Deal |
|
Vredestein Wintrac Pro Winter | £79.41 | View Deal |
|
Bridgestone Blizzak LM 005 Winter | £101.30 | View Deal |
|
NANKANG Sportnex AS-3 fälgskyddslist [EV Summer | £101.78 | View Deal |
|
Bridgestone Blizzak LM 005 Winter | £102.78 | View Deal |
Your Bentley Continental Supersports 2009-2012 accepts 4 tyre dimensions. The manufacturer-specified sizes are indicated to make selection easier. Approved alternatives allow you to fit alternative dimensions based on your driving style.
On each compatible format, we display the lowest prices from our partner retailers. Click on a size to access every offer.
When replacing the tyres on your Bentley Continental Supersports 2009-2012, replace at least two tyres on the same axle. The least worn tyres always go on the back, even on a front-wheel-drive vehicle, to maintain control in critical situations. A tread depth below 1.6mm means an MOT failure and a potential fine of up to £2,500 per tyre.